![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 51 to 100 of 522 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
51 | Bruce Norman Garbutt & Eva Nicholls Status: Located; Grave Location: R07L08#1 se 1/4 GARBUTT In Loving Memory of N. Bruce Garbutt Born 1881 - Died 1959 His Beloved Wife Eva M. Nicholls Born 1883 - Died 1975 Safe in the Arms of Jesus | ||
52 | ![]() | Canadian Census - 1881 - Bertrand Northumberland East (123) Seymour, g-1, s-1, pg-7 Joseph and Catherine with family: Mary, James, Clarissa, Joseph, Albert, Julia, Catherine, Arthur, Augustas | |
53 | ![]() | Canadian Census - 1881 - Everson William and Rebecca with family: William and Annie | |
54 | ![]() | Canadian Census - 1881 - McFadyen Bruce South (176) Kincardine, e-2, s-1, pg-75 Duncan and Annie | |
55 | ![]() | Canadian Census - 1891 - Bertrand Family Northumberland East, Dist-98, I-3, Seymour Township, pg 9&10. Joseph & wife Catherine, James, Joseph, Albert, Julia, Catherine, Authur, Agustas, Charlotte | |
56 | ![]() | Canadian Census - 1891 - Everson Family Ontario North (100), Township of Thorah, part 2, pg 36. William & wife Rebecca, William M, Ann M, John F, Herbert W, Luffy B, Albert H | |
57 | ![]() | Canadian Census - 1891 - McIlmoyle family Ontario - Peterborough East (109) - Burleigh Township S-1, pg-54. Margaret, Annie, Jane, Harry, Bertie, Edna, Nelly | |
58 | ![]() | Canadian Census - 1901 - Bertrands Ontario, Northumberland East (95), I-7, S-2, Pg-1, Joseph:64, Catherine:61, James:37, Joseph:33 Ontario, Northumberland East (95), I-7, S-2, Pg-2, Albert:31, Arthur:25, Augustus:21, Charlotte:17 | |
59 | ![]() | Canadian Census - 1901 - Bertrands Ontario, Northumberland East (95), I-7, S-2, Pg-2, Albert:31, Arthur:25, Augustus:21, Charlotte:17 Ontario, Northumberland East (95), I-7, S-2, Pg-1, Joseph:64, Catherine:61, James:37, Joseph:33 | |
60 | ![]() | Canadian Census - 1901 - Colwell Family Bruce West (50) Kincardine c-2 s-1 pg-7 Samuel George & Annie with daughters: Maggie,Eliza, Sadie, sons: Thomas and Neil | |
61 | ![]() | Canadian Census - 1901 - Duncan McFadyen Bruce West (50) Kincardine c-4 s-1 pg-11 Duncan and Elizabeth with son William J | |
62 | ![]() | Canadian Census - 1901 - Everson North Ontario (97) Thorah o-3, s-1, pg-2 John Franklin and Ellen Louise | |
63 | ![]() | Canadian Census - 1901 - George Kemm Nova Scotia (33) Halifax, D-10, pg-3, George:39, Annie:31, Gladys:9, Irene:8, Annie:6, George:2 | |
64 | ![]() | Canadian Census - 1901 - John William Northey Ontario, East Peterborough (106), Harvey Township, O-1, pg 6, William:55, Sarah:40, John:19, Jemima:17, Margaret:16, Ann:14, William:12, pg 7, Absolom:10, Winston:1 | |
65 | ![]() | Canadian Census - 1901 - McIlmoyl Ontario, Peterborough West (107), E-5, pg-6, Mary:26, Hannah:8, John(William):6, Walter:4, Hellen:1 | |
66 | ![]() | Canadian Census - 1901 - McIlmoyle Family James T:head,widowed:60, James H:29, Frank A:22,George:19,Frederick:16,Emma A:14,Alma B:11,Bertram A:8,Robert S:8 (twins) | |
67 | ![]() | Canadian Census - 1901 - McIlmoyls Ontario, Peterboro East (106) Harvey Township, O-2, pg-1, Matthew:26, Martha:19, son Wilford:7m, brother Charles:28, sister Millie:23 | |
68 | ![]() | Canadian Census - 1901 - McIlmoyls Ontario, Peterboro East (106), Harvey Township, O-2 pg-6, Nathan:37, Margaret:33, Wilbert:10, Mildred:7, Margaret:4, Lorne:2, niece Lillie Northey:13 | |
69 | ![]() | Canadian Census - 1901 - Sollitt Ontario West, Uxbridge, E-2, pg-7, William:35, Priscilla:35, Mary:9, Ernest:7, Clara:6, William:4, Mabel:11m | |
70 | ![]() | Canadian Census - 1901 - William John Northey Ontario, East Peterborough (106), Harvey Township, O-1, pg 6, William:55, Sarah:40, John:19, Jemima:17, Margaret:16, Ann:14, William:12, pg 7, Absolom:10, Winston:1 | |
71 | ![]() | Canadian Census - 1906 - McIlmoyl and Montgomery Saskatchewan, Assiniboia East District Joseph:31 and Laura:27 with daughter Viola:4, son Sherman:2, daughter Eva:1, and sister-in-law Eliza Montgomery:20. A Handyman George Rouse:28 is also boarding with them. | |
72 | ![]() | Canadian Census - 1911 - Bertrands Ontario, Northumberland East (23), Seymour Township, pg-2, Joseph:48, Mary:38, Orland:10, Everitt:6, Melvin:4, James(brother):47, Nellie Nesbitt:16 as a domestic (grand daughter of Mary's father McIlmoyl) |
|
73 | ![]() | Canadian Census - 1911 - Colwell Family Bruce North (50) Kincardine c-50 s-1 pg-5 Samuel George & Annie with daughters: Maggie,Eliza,Sadie,Irene, sons: Thomas and Neil, Hazel is on pg-6 of the census | |
74 | ![]() | Canadian Census - 1911 - Colwell Family Bruce West (50) Kincardine c-50 s-1 pg-6 Hazel Colwell, Rest of family on previous page (5), Samuel George & Annie with daughters: Maggie,Eliza,Sadie,Irene sons: Thomas and Neil | |
75 | ![]() | Canadian Census - 1911 - Elizabeth McFadyen and family, Allan McFadyen Ontario, Bruce North (31) Kincardine, Family 76: McFayden Elizabeth:head:Widow:Apr 1870, William John:son:Jul 1899, Franklin Duncan:son:Sep 1901 Family 75: Allan McFadyen:head:Single:Apr 1861 | |
76 | ![]() | Canadian Census - 1911 - McIlmoyl (Montgomery) Ontario Peterborough West #16, Selwyn, Page 9 Laura: Nov 1877, head of household, and children: Freeda:9, Sherman:7, Eva:6, Josie:3" | |
77 | ![]() | Canadian Census - 1911 - McIlmoyls Ontario, Peterborough East (10) Burleigh and Anstruther, pg-2, Henry:35, Ella:26, Alvin:4, Arnold:2, Edward:11m | |
78 | ![]() | Capt Duncan McFadyen + Annie Status: Located; Annie was Duncan's first wife. His Second wife Elizabeth Ann Scott is also buried in Tiverton Cemetery with her second husband Allan McFadyen | |
79 | ![]() | Cardinal John Henry Newman - 1844 Self-Description of 1848: "Those sad long years of anxiety have stamped themselves on my face - and now that they are at an end, yet I cannot change what has become a physical effect." (The Letters and Diaries of John Henry Newman, ed. Charles Stephen Dessain et al., vol. 12; London: 1961-1972, 223) | |
80 | ![]() | Cardinal John Henry Newman - 1863 Self-Description of 1863: "I am an old man; my hair white, my eyes sunk in . . . but when I shut my eyes and merely think, I can't believe I am more than 25 years old, and smile to think how differently strangers must think of me from my own internal feelings." (The Letters and Diaries of John Henry Newman, ed. Charles Stephen Dessain et al., vol. 20; London: 1961-1972, 409) | |
81 | ![]() | Cardinal John Henry Newman - 1864 | |
82 | ![]() | Cardinal John Henry Newman - 1867 | |
83 | ![]() | Cardinal John Henry Newman - 1873
Engaving by Brown A man who visited Newman in 1875 describes him: ". . . very kindly, with a sort of grave sweet simplicity which coming from so old a man, has in it something inexpressibly touching . . . He looks very aged, hair more white than silvery, body stooped, a very large and prominent nose and large chin, brow which seems good, though one can't see it for the tangled hair falling over it; an air of melancholy, as of one who has passed through terrible struggles, yet of serenity, as of one who had found peace. Not a priest in his manner - still an Englishman more than a Roman Catholic." (The Letters and Diaries of John Henry Newman, ed. Charles Stephen Dessain et al., vol. 29; Oxford: 1973-1977, 238, n. 1) | |
84 | ![]() | Cardinal John Henry Newman - 1874 Sketch by Lady Coleridge, 1874; courtesy of Franciscan nuns of Maryland, Milford-on-Sea A woman who visited Newman in 1876 describes him: "[It is] impossible to describe his fascination of voice and manner . . . his voice was low and very sweet; it had a wonderful ring of sympathy in it." (The Letters and Diaries of John Henry Newman, ed. Charles Stephen Dessain et al., vol. 28; Oxford: 1973-1977, 32, n. 2) | |
85 | ![]() | Cardinal John Henry Newman - 1879 | |
86 | ![]() | Cardinal John Henry Newman - 1881 | |
87 | ![]() | Cardinal John Henry Newman - 1882 | |
88 | ![]() | Cardinal John Henry Newman - 1884 | |
89 | ![]() | Cardinal John Henry Newman - 1888 The poet Francis Turner Palgrave described Newman in 1886: "[his voice had] much of its old strange sweetness . . . the look of almost anxious searching had passed into the look of perfect peace. His mind was not only bright as ever, but with the cheerfulness and humour of youth. [He welcomed me with] great and perfect humility." (The Leters and Diaries of John Henry Newman, ed. Charles Stephen Dessain et al., vol. 31; Oxford: 1973-1977, 184, n. 5) | |
90 | ![]() | Cardinal John Henry Newman - 1890 | |
91 | ![]() | Cardinal John Henry Newman - 1890 | |
92 | ![]() | Carl L Moynes, Ilene E McIntyre Status: Located; MOYNES In Memory of Carl L. Moynes Jan 12, 1894 - Dece 26, 1975 His Beloved Wife Ilene E. McIntyre Sept. 25, 1900 - Jan. 16, 1965 | |
93 | ![]() | Catherine Jane Collins 1846-1874 Status: Located; Farewell In Memory of Catherine Jane. Wife of William Collins Died Oct 7, 1872 Aged 28 Yrs & 6 Mo's | |
94 | Catherine Switzer - (1960-1995) Status: Located; "Love Mom" | ||
95 | ![]() | Celebrating Golden Wedding Today George Sidney Podger & Elizabeth Swan Ridpath Mr. and Mrs. G. S. Podger are at home today at 559 West Eighteenth Avenue, where they are celebrating the fiftieth anniversary of their wedding. Both were born in Lakefield, Ontario, where the ceremony was performed fifty years ago. They have lived in Vancouver for over twenty years. Celebrating with them are their five children and eight grandchildren, many of whom have come to the city especially for the occasion. The family members include Mrs. R. A. Crawford of Lethbridge, Alta.; Mrs. E. J. Hoggs of Okotoks, Alta.; Mrs. Ivan Trousdale, Mrs. Russell Abercrombie and Victor Podger of Vancouver. Also guests of Mr. and Mrs. Podger for the occasion are her sister and brother, Mrs. C. N. Winrow of Toronto and Mr. and Mrs. T. C. Ridparth of Lethbridge. | |
96 | ![]() | Chares Everson, Lillian Ivison, Ellen and Andy Status: Located; In Loving Memory of Charles A Everson 1908 - 1965 Beloved Husband of Lillian E Ivison 1915 - 1994 Their Dau. Ellen 1937 Andy D Everson 1917 - 1999 Till We Meet Again | |
97 | ![]() | Charles McIlmoyle and Mary Freeburn, son - Francis and wife Elizabeth Edmison Status: Located; Grave Location: R13L10 se 1/4 In Memory of Charles McIlmoyl Born 1852 - Died April 6, 1932 his wife Margaret Freeburn Born 1856 - Died April 11, 1932 their son Francis J. McIlmoyl Born 1876 - Died June 8 1929 his wife Elizabeth Edmison Born 1869 - Died Oct 22, 1945 At Rest | |
98 | ![]() | Charlotte & Betsy Bertrand, Catherine Bronson Back of Picture written by Orland Bertrand as follows: Taken 1927 Aunt Charlotte Miller Aunt Betsy Thompson and Mother Two of Dad's sisters OB | |
99 | ![]() | Charlotte Collins 1874-1886 Status: Located; Farewell In Memory of Charlotte J. Dau. of Thomas F. & Ann Collins. DIED Dec. 24, 1886: Aged 12 Years, A lovely bud, so young and fair, Called hence by early doom; Just came to show how sweet a flower In paradise could bloom. | |
100 | ![]() | Charlotte Elizabeth Pountney - 1914 Picture taken at the double wedding of their son Godfrey and daughter Doris |