![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 773
Notes | Linked to | |
1 | #010595-77 (Victoria Co): William EVERSON, 25, yeoman, Hope, Fenelon, s/o John & Elizabeth, married Rebecca E. MOYNES, 20, Fenelon, same, d/o Isaac & Ann, witnesses were James MACHALE & Susan MOYNES, both of Fenelon, Nov. 8, 1876 at Lindsay | Family: F44
|
2 | #013113-01 (Ontario Co): John Franklin EVERSON, 19, brick maker, Mariposa twp., same, s/o William EVERSON & Mary MOYNES, married Ellen Louisa SWIFT, 24, Bath England, Mariposa twp., d/o William SWIFT & Eliza HAYWOOD, witn: Herbert EVERSON & Annie TEER, both of Thorah, 13 Feb 1901 at Thorah Herbert was John's younger brother. Annie Teer? friend of Ellen's?, maybe she was staying with them? Annie Teer must have lived down the road, only 7 families away in the 1901 Census. Annie was 22, b Aug 16, 1878, emmigrated in 1883 from England with Parents John and Lyndia, older brother Martin (31) | Family: F43
|
3 | 1901 Census records Nelson and Emma living just a couple houses away from Joseph (his brother) and Catherine (Brunson) Bertrand. | Family: F1876
|
4 | At least one living individual is linked to this note - Details withheld. | Family: F2486
|
5 | At least one living individual is linked to this note - Details withheld. | Family: F2488
|
6 | At least one living individual is linked to this note - Details withheld. | Family: F2477
|
7 | At least one living individual is linked to this note - Details withheld. | Family: F2474
|
8 | 1985: Eleanor and John live in Sherwood Park, near Edmonton, Alberta. (per Joan Patterson) | Family: F2490
|
9 | 1985: George Victor left Okotoks while his parents, George and Elizabeth where still living there. He joined the army and went overseas. (WW1) After being wounded in 1917, he returned to Toronto Ontario and then to Vancouver British Columbia. My mother remembers him being a butcher in Vancouver. While in the butcher shop, he banged his head on a meat hook. This put pressure on his brain as he had a plate in hsi head as a result of the injury in the war. He had to quit butchering. When helping Gradma, Reitta, paint or wall-paper, he jumped down off a chair, hurting his ankle which wouldn't heal. Gangrene set in resulting in amputation of his leg above the knee. His wife Clara, had been married previously and had a son, John. (per Joan Patterson) | Family: F2469
|
10 | At least one living individual is linked to this note - Details withheld. | Family: F2482
|
11 | At least one living individual is linked to this note - Details withheld. | Family: F2487
|
12 | At least one living individual is linked to this note - Details withheld. | Family: F2485
|
13 | 1985: Lillian remained in Okotoks. She married Ernest Hogge in Okotoks. Ernest's family were early settlers in the area. (per Joan Patterson) | Family: F2470
|
14 | At least one living individual is linked to this note - Details withheld. | Family: F2481
|
15 | At least one living individual is linked to this note - Details withheld. | Family: F2484
|
16 | At least one living individual is linked to this note - Details withheld. | Family: F2479
|
17 | 4353-25 Neil Gordon McFADYEN, 27, TTC motorman, Ontario, 6 Pendrith St., s/o William McFADYEN, b. Ont & Jennie PENDRIE, married Rebecca WATTS, 23, B.T.Co. operator, England, 544 Bathurst St., d/o Alfred William WATTS, b. England & Ada Mary BURROW, witn: Amy Barwell WALKER & Mary A. MEISTER, both of 84 Follis Ave., 8 Aug 1925 at St. Cyprians Church | Family: F3656
|
18 | A detailed look at the 1909 Q3 entry for Daisy and the page reference number could be 808 instead of 803. If it were 808, there are 3 entries for Vol 1d, 808, two male, one female. It is possible that one of these men married Daisy. | Family: F3231
|
19 | by Rev. Thomas Sherwood | Family: F492
|
20 | Family Name: ELLIS Given Name(s): Crhistiana Event: MARRIAGE Spouse's Family Name: ARCHIBALD Spouse's Given Name(s): Chas Jno Birth Place: CORNWALL Registration Year: 1896 Registration Number: 3657 | Family: F2686
|
21 | Family Name: ELLIS Given Name(s): Wilmot Sex: Female Event: MARRIAGE Spouse's Family Name: HODGE Spouse's Given Name(s): John Henry Registration Year: 1888 Registration Number: 7770 | Family: F2691
|
22 | Family Name: LAMPSHIRE Given Name(s): Elizabeth Frances Sex: Female Event: MARRIAGE Father's Name: Mother's Name: Spouse's Family Name: CORDWELL Spouse's Given Name(s): John William Age: Birth Place: Death Place: Registration Year: 1886 Registration Number: 1082 | Family: F2683
|
23 | Family Name: LAMPSHIRE Given Name(s): William Sex: Male Event: MARRIAGE Spouse's Family Name: LAMPSHIRE Spouse's Given Name(s): Elizabeth Ann Registration Year: 1859 Registration Number: 2963 | Family: F2680
|
24 | Family Name: LAMPSHIRE Given Name(s): Wm Jno Sex: Unknown Event: MARRIAGE Father's Name: Mother's Name: Spouse's Family Name: KEAM Spouse's Given Name(s): Myrtle Mavis Age: Birth Place: Death Place: Registration Year: 1935 Registration Number: 7196 | Family: F2688
|
25 | Florence and David were the first couple to be married in this church. Florence's grandfather, Henry Pocock, had taken an active part in building this church. | Family: F2113
|
26 | From: Walker's Hibernian magazine, 1 May, 1891 James Curran, Esq., brother to John Philpot Curran, Esq., to Miss Bury, daughter to John Bury of Rathmines, Co. Dublin Esq. All John Philpot Curran's brothers as well as his sister, Mrs Graham,predeceased him. Laurence Curran, the second son, succeeded his father as Seneschal of Newmarket. Memoir of Curran 1817 by William O'Regan Of the Curran brothers I knew two, one bread an attorney, who was considered a young man of promise equal to that of JPC himself. Notes: James Curran (attorney) Mr Curran (JPC) had a younger brother who was an attorney - very like him, but taller and better-looking. (JPC was short) This man has a good deal of his brother's humour, a little of his wit, and much satire... But his conduct was very dissolute. He was infact, what may be termed the best blackguard of his profession and that was saying a great deal for him, My friend (i.e. JPC) had justly excluded him from his house, but occasionally relieved his finances until these calls became so importunate that at length, further compliance was refused.... It is thought that James and his wife Anne (nee Bury) emigrated to America. | Family: F3057
|
27 | George and Elizabeth came to Okotoks, Alberta in 1914 from Ontario. He owned a flour mill and in 1918, sold it and moved to Lethbridge, Alberta. They later moved to Vancouver British Columbia. | Family: F756
|
28 | Joint ceremony with sisiter Doris and her husband. | Family: F1813
|
29 | Joint ceremony with sister Doris and her husband John Crozier | Family: F1814
|
30 | Marriage by Rev. Thomas Fawcett, Wesleyan Minister. Witness James Johnston and Francis Evans. | Family: F2761
|
31 | Married by (Rev.) J,F, Everson (father) | Family: F304
|
32 | Married by (Rev.) J.F.Everson (father) | Family: F38
|
33 | Married by Rev. Henry Shaler , Wesleyan Methodist , Prescott. | Family: F1657
|
34 | Married by Rev. Henry Shaler, Wesleyan Methodist, Brockville. | Family: F1658
|
35 | Married by Rev.D. Cameron | Family: F1855
|
36 | No evidence of a marriage. It is known that Mary lived with Ernest Augustus Slade until he left the colony in 1836. | Family: F3196
|
37 | Reitta and Roland were married in Lethbridge, Alberta. Prior to their marriage, Reitta worked at the Lethbridge Herald as a bookkeeper. Roland was a travelling salesman in Southern Alberta and B.C. for Horne and Pitfield, a wholesale grocery firm. The moved to Vancouver, B.C. around 1944. They owned a grocery store there for a while then retired. At age 95, Reitta was still living at home, active in her church, and enjoyed playing bingo and bridge. Up until a few years prior to this she still did her handywork: knitting, crocheting, and needlepoint. | Family: F2468
|
38 | Reported to have met on ship coming to Canada. Her family was reputed to be quite wealthy and sent her money on many occasions. | Family: F2106
|
39 | At least one living individual is linked to this note - Details withheld. | Family: F2480
|
40 | Settled land Con 12 Lot 17 in Kincardine Township, Ontario, Canada in 1854 Neil McFadyen (1821-1912) m. Mary McKinnon (1827-1893) of Bruce Twp, and raised eleven children in this small house: (1) Allan (1854-1926) m. in 1910 Elizabeth Scott, widow of Captain Duncan McFadyen of C12 L16 and resided on the W 1/2 of Lot 16. Their daughter m. William Clayton (2) Mary (1857-1943) m. Archibald McKinnon of Bruce Twp. (5) Margaret "Maggie" m. in 1889 Thomas Lindsay, a butcher in Tiverton, and died in childbirth in 1893 (6) Catherine "Kate" (b.c. 1866-1940), unm., cooked on a lake boat, resided with her sister Mary in Tiverton (7) Sarah (b.c. 1868-1900) died from typhoid fever (8) James (9) Donald "Dan" farmed with his father until Neil died, then moved to Bruce Twp. (10) Mary Florence "Minnie" (1872-1946) m. in 1896 Robert Carleton of C11 L6, resided in Bruce Twp, (11) Christina "Tena" (b. 1876) trained as an R.N., worked in Sherbrooke, Que., lived in Calif. A frame house built about 1894 with Allan as the carpenter. The family split up, with Mary, her son Sandy and Mary Flora living in the new house which was later bricked over, and Neil went to live with Kate and her sister Mary who were residing in Tiverton. When Neil died in 1912, the farm was left to Kate and Mary who sold it to Russel Reid in 1927. (Toils, Tears, and Triumph, A History of Kincardine Township, pg:332) | Family: F65
|
41 | Signed Settlement 23rd may 1760 | Family: F1213
|
42 | They moved to Detroit in the 1930's and start their family. They had 5 children. | Family: F3642
|
43 | This couple are 1st cousins. Augustus also got married again after Hannah's death. | Family: F751
|
44 | Witnesses: Hugh Nesbitt (brother) and Dora Whitmore | Family: F561
|
45 | Witnesses: Luffey B Everson (brother), Mable G Prouse, both of Oakwood, Mariposa Twp, Victoria, Ontario | Family: F326
|
46 | Witnesses: Thomas McIlmoyle & Elizabeth Nesbitt | Family: F554
|
47 | Written records include the following husband information: Mrs. James Bradley of Port Elgin, Ontario, Canada (Clarissa) Mrs. Robert Hensley of Carman, Manitoba, Canada Mrs. Thomas Ramsay Mrs. Arthur Blue of Welland, Ontario, Canada (Catherine) Mrs. Robert Miller of Norham, Ontario, Canada (Charlotte) 1901 Census records Joseph and Catherine living just a couple houses away from Nelson (his brother) and Emma Bertrand. | Family: F45
|
48 | 1861 Census records her as a Weaver's Wife | Ett
|
49 | Flora married William sometime after the death of his first wife, Gertrude in 1935.Little is known about her including her last name. She passed away about a year after William | Flora Clara
|
50 | BIOGRAPHY: Reigned 19 Dec 1154-1189. He ruled an empire that stretched from the Tweed to the Pyrenees. In spite of frequent hostilities with the French King his own family and rebellious Barons (culminating in the great revolt of 1173-74) and his quarrel with Thomas Becket, Henry maintained control over his possessions until shortly before his death. His judicial and administrative reforms which increased Royal control and influence at the expense of the Barons were of great constitutional importance. Introduced trial by Jury. Duke of Normandy. | Henry II 'Plantagenet', King of England
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v8.0.1 written by Darrin Lythgoe 2001-2010. |