|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| 1. | Tiverton Cemetery | Tiverton, Bruce County, Ontario, Canada |
| 2. | St Andrews Gilead United Church | Corbyville, Hastings County, Ontario, Canada |
| 3. | Lakefield Cemetery | Lakefield, Lakefield, Ontario, Canada |
| 4. | Prospect Cemetery | Toronto, York County, Ontario, Canada |
| 5. | Bervie Methodist Cemetery | Bervie, Bruce County, Ontario, Canada |
| 6. | Saint Patrick's Cathedral | Dublin, Ireland |
| 7. | Bourlon Wood Cemetery | France |
| 8. | East Oakwood Cemetery | Oakwood, Victoria County, Ontario, Canada |
| 9. | Beaverton Stone Church Cemetery | Beaverton, Thorah Township, Ontario, Canada |
| 10. | Rosemount Memorial Gardens & Crematorium | Peterborough, Peterborough County, Ontario, Canada |
| 11. | Palermo Cemetery | Oakville, Halton County, Ontario, Canada |
Matches 1 to 50 of 4128
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I10809 | |||
| 2 | I10864 | |||
| 3 | I5908 | |||
| 4 | Abt 1898 | I4415 | ||
| 5 | I9856 | |||
| 6 | I6649 | |||
| 7 | I7633 | |||
| 8 | Abt 1470 | I1216 | ||
| 9 | Abt 1838 | I5477 | ||
| 10 | I8241 | |||
| 11 | I32 | |||
| 12 | I7454 | |||
| 13 | I6606 | |||
| 14 | I4802 | |||
| 15 | I10796 | |||
| 16 | I10678 | |||
| 17 | I4017 | |||
| 18 | I3266 | |||
| 19 | I10886 | |||
| 20 | I7245 | |||
| 21 | I10194 | |||
| 22 | I6457 | |||
| 23 | I7126 | |||
| 24 | I9262 | |||
| 25 | I10677 | |||
| 26 | I581 | |||
| 27 | I9313 | |||
| 28 | I588 | |||
| 29 | Abt 1777 | I5837 | ||
| 30 | Abt 1782 | I5839 | ||
| 31 | Abt 1901 | I9199 | ||
| 32 | I4295 | |||
| 33 | I6657 | |||
| 34 | Abt 1905 | I5409 | ||
| 35 | I5557 | |||
| 36 | 1 Feb 1862 | I9297 | ||
| 37 | I3992 | |||
| 38 | I6463 | |||
| 39 | I6873 | |||
| 40 | I9426 | |||
| 41 | I10142 | |||
| 42 | I10853 | |||
| 43 | I10956 | |||
| 44 | I1772 | |||
| 45 | I3611 | |||
| 46 | I4862 | |||
| 47 | I5779 | |||
| 48 | I6541 | |||
| 49 | I8179 | |||
| 50 | I9844 | |||
Matches 1 to 50 of 9908
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | I10809 | |||
| 2 | I10864 | |||
| 3 | I9973 | |||
| 4 | I4415 | |||
| 5 | I5908 | |||
| 6 | I9856 | |||
| 7 | I1059 | |||
| 8 | I1216 | |||
| 9 | I6649 | |||
| 10 | I7633 | |||
| 11 | I5890 | |||
| 12 | I9241 | |||
| 13 | I1005 | |||
| 14 | I5477 | |||
| 15 | I8241 | |||
| 16 | I32 | |||
| 17 | I7454 | |||
| 18 | I6606 | |||
| 19 | I4802 | |||
| 20 | I8876 | |||
| 21 | I10796 | |||
| 22 | I10678 | |||
| 23 | I4017 | |||
| 24 | I3266 | |||
| 25 | I6726 | |||
| 26 | I10886 | |||
| 27 | I365 | |||
| 28 | I4379 | |||
| 29 | I7245 | |||
| 30 | I9931 | |||
| 31 | I10194 | |||
| 32 | I6457 | |||
| 33 | I7126 | |||
| 34 | I9262 | |||
| 35 | I10677 | |||
| 36 | I581 | |||
| 37 | I9313 | |||
| 38 | I588 | |||
| 39 | I1209 | |||
| 40 | I5837 | |||
| 41 | I5839 | |||
| 42 | I9199 | |||
| 43 | I4295 | |||
| 44 | I6657 | |||
| 45 | I5409 | |||
| 46 | I5557 | |||
| 47 | I9297 | |||
| 48 | I3992 | |||
| 49 | I6330 | |||
| 50 | I6463 | |||
Matches 1 to 50 of 7342
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | I10809 | |||
| 2 | I10864 | |||
| 3 | I4415 | |||
| 4 | I5908 | |||
| 5 | I9856 | |||
| 6 | I1059 | |||
| 7 | I6649 | |||
| 8 | I7633 | |||
| 9 | Abt 1550 | I1216 | ||
| 10 | I5890 | |||
| 11 | I9241 | |||
| 12 | I8241 | |||
| 13 | I32 | |||
| 14 | I7454 | |||
| 15 | I4802 | |||
| 16 | I8876 | |||
| 17 | I10796 | |||
| 18 | I10678 | |||
| 19 | I4017 | |||
| 20 | I3266 | |||
| 21 | I6726 | |||
| 22 | I10886 | |||
| 23 | I365 | |||
| 24 | I4379 | |||
| 25 | I7245 | |||
| 26 | I9931 | |||
| 27 | I10194 | |||
| 28 | I6457 | |||
| 29 | I7126 | |||
| 30 | I9262 | |||
| 31 | I10677 | |||
| 32 | I581 | |||
| 33 | I9313 | |||
| 34 | I588 | |||
| 35 | I1209 | |||
| 36 | I5837 | |||
| 37 | I5839 | |||
| 38 | I9199 | |||
| 39 | I4295 | |||
| 40 | I5557 | |||
| 41 | I9297 | |||
| 42 | I3992 | |||
| 43 | I6330 | |||
| 44 | I6463 | |||
| 45 | I6873 | |||
| 46 | I9426 | |||
| 47 | I10142 | |||
| 48 | I10853 | |||
| 49 | I10956 | |||
| 50 | I1336 | |||
Matches 1 to 50 of 9375
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | I10809 | |||
| 2 | I10864 | |||
| 3 | I9973 | |||
| 4 | I4415 | |||
| 5 | I5908 | |||
| 6 | I9856 | |||
| 7 | I1059 | |||
| 8 | I1216 | |||
| 9 | I6649 | |||
| 10 | I7633 | |||
| 11 | I5890 | |||
| 12 | I9241 | |||
| 13 | I8241 | |||
| 14 | I32 | |||
| 15 | I7454 | |||
| 16 | I6606 | |||
| 17 | I4802 | |||
| 18 | I8876 | |||
| 19 | I10796 | |||
| 20 | I10678 | |||
| 21 | I4017 | |||
| 22 | I3266 | |||
| 23 | I6726 | |||
| 24 | I10886 | |||
| 25 | I365 | |||
| 26 | I4379 | |||
| 27 | I7245 | |||
| 28 | I9931 | |||
| 29 | I10194 | |||
| 30 | I6457 | |||
| 31 | I7126 | |||
| 32 | I9262 | |||
| 33 | I10677 | |||
| 34 | I581 | |||
| 35 | I9313 | |||
| 36 | I588 | |||
| 37 | I5837 | |||
| 38 | I5839 | |||
| 39 | I9199 | |||
| 40 | I4295 | |||
| 41 | I6657 | |||
| 42 | I5557 | |||
| 43 | I9297 | |||
| 44 | I3992 | |||
| 45 | I6330 | |||
| 46 | I6463 | |||
| 47 | I6873 | |||
| 48 | I9426 | |||
| 49 | I10142 | |||
| 50 | I10853 | |||
Matches 1 to 50 of 140
Matches 1 to 50 of 107
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | I272 | |||
| 2 | I760 | |||
| 3 | I762 | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Marriage |
Person ID | ||
| 1 | 28 Nov 1627 | I655 | ||
Matches 1 to 50 of 93
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Religion |
Person ID | ||
| 1 | I114 | |||
| 2 | I115 | |||
| 3 | I503 | |||
| 4 | I106 | |||
| 5 | I179 | |||
| 6 | 1881 | I128 | ||
| 7 | I168 | |||
| 8 | I1552 | |||
| 9 | I169 | |||
| 10 | I4237 | |||
| 11 | I4242 | |||
| 12 | I1713 | |||
| 13 | I1073 | |||
| 14 | 1911 | I447 | ||
| 15 | 1881 | I130 | ||
| 16 | I4236 | |||
| 17 | I4240 | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | I6356 | |||
| 2 | I5511 | |||
Matches 1 to 50 of 1919
| Family |
Married |
Family ID | ||
| 1 | / | F842 | ||
| 2 | / | F844 | ||
| 3 | / | F869 | ||
| 4 | / | F883 | ||
| 5 | / | F887 | ||
| 6 | / | F892 | ||
| 7 | / | F894 | ||
| 8 | / | F896 | ||
| 9 | / | F906 | ||
| 10 | / | F909 | ||
| 11 | / | F910 | ||
| 12 | / | F937 | ||
| 13 | / | F943 | ||
| 14 | / | F951 | ||
| 15 | / | F957 | ||
| 16 | / | F1013 | ||
| 17 | / | F1018 | ||
| 18 | / | F1042 | ||
| 19 | / | F1043 | ||
| 20 | / | F1044 | ||
| 21 | / | F1045 | ||
| 22 | / | F1051 | ||
| 23 | / | F1061 | ||
| 24 | / | F1066 | ||
| 25 | / | F1071 | ||
| 26 | / | F1108 | ||
| 27 | / | F1111 | ||
| 28 | / | F1131 | ||
| 29 | / | F3711 | ||
| 30 | / | Abt 1661 | F1025 | |
| 31 | / | 1942 | F2280 | |
| 32 | / | F3415 | ||
| 33 | / Atkinson | F3013 | ||
| 34 | / Billington | F1002 | ||
| 35 | / Bowser | F982 | ||
| 36 | / Bowser | F984 | ||
| 37 | / Bowser | 15 Jun 1910 | F985 | |
| 38 | / Cardy | F3008 | ||
| 39 | / Crossman | F820 | ||
| 40 | / Crossman | F821 | ||
| 41 | / Crossman | F823 | ||
| 42 | / Crossman | F898 | ||
| 43 | / Crossman | F899 | ||
| 44 | / Crossman | F900 | ||
| 45 | / Crossman | F914 | ||
| 46 | / Crossman | F915 | ||
| 47 | / Crossman | F916 | ||
| 48 | / Crossman | F922 | ||
| 49 | / Crossman | F936 | ||
| 50 | / Crossman | F946 | ||
Matches 1 to 50 of 3498
| Family |
Divorced |
Family ID | ||
| 1 | / | F842 | ||
| 2 | / | F844 | ||
| 3 | / | F847 | ||
| 4 | / | F853 | ||
| 5 | / | F869 | ||
| 6 | / | F875 | ||
| 7 | / | F883 | ||
| 8 | / | F887 | ||
| 9 | / | F892 | ||
| 10 | / | F894 | ||
| 11 | / | F896 | ||
| 12 | / | F904 | ||
| 13 | / | F906 | ||
| 14 | / | F909 | ||
| 15 | / | F910 | ||
| 16 | / | F937 | ||
| 17 | / | F943 | ||
| 18 | / | F951 | ||
| 19 | / | F957 | ||
| 20 | / | F1013 | ||
| 21 | / | F1018 | ||
| 22 | / | F1025 | ||
| 23 | / | F1040 | ||
| 24 | / | F1042 | ||
| 25 | / | F1043 | ||
| 26 | / | F1044 | ||
| 27 | / | F1045 | ||
| 28 | / | F1051 | ||
| 29 | / | F1061 | ||
| 30 | / | F1066 | ||
| 31 | / | F1071 | ||
| 32 | / | F1108 | ||
| 33 | / | F1111 | ||
| 34 | / | F1131 | ||
| 35 | / | F2280 | ||
| 36 | / | F3711 | ||
| 37 | / | F3415 | ||
| 38 | / Atkinson | F3013 | ||
| 39 | / Billington | F1002 | ||
| 40 | / Bowser | F982 | ||
| 41 | / Bowser | F984 | ||
| 42 | / Bowser | F985 | ||
| 43 | / Cardy | F2440 | ||
| 44 | / Cardy | F2442 | ||
| 45 | / Cardy | F2443 | ||
| 46 | / Cardy | F3008 | ||
| 47 | / Cardy | F3231 | ||
| 48 | / Crossman | F820 | ||
| 49 | / Crossman | F821 | ||
| 50 | / Crossman | F823 | ||