|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| 1. | Tiverton Cemetery | Tiverton, Bruce County, Ontario, Canada |
| 2. | St Andrews Gilead United Church | Corbyville, Hastings County, Ontario, Canada |
| 3. | Lakefield Cemetery | Lakefield, Lakefield, Ontario, Canada |
| 4. | Prospect Cemetery | Toronto, York County, Ontario, Canada |
| 5. | Bervie Methodist Cemetery | Bervie, Bruce County, Ontario, Canada |
| 6. | Saint Patrick's Cathedral | Dublin, Ireland |
| 7. | Bourlon Wood Cemetery | France |
| 8. | East Oakwood Cemetery | Oakwood, Victoria County, Ontario, Canada |
| 9. | Beaverton Stone Church Cemetery | Beaverton, Thorah Township, Ontario, Canada |
| 10. | Rosemount Memorial Gardens & Crematorium | Peterborough, Peterborough County, Ontario, Canada |
| 11. | Palermo Cemetery | Oakville, Halton County, Ontario, Canada |
Matches 1001 to 1050 of 4174
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 84» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1001 | 1922 | I10243 | ||
| 1002 | 30 Oct 1903 | I8557 | ||
| 1003 | 3 Nov 1803 | I2975 | ||
| 1004 | 28 Aug 1726 | I2917 | ||
| 1005 | I2841 | |||
| 1006 | I3032 | |||
| 1007 | 1714 | I2870 | ||
| 1008 | 28 Dec 1790 | I2778 | ||
| 1009 | I3000 | |||
| 1010 | 1850 | I3055 | ||
| 1011 | I3139 | |||
| 1012 | 1858 | I2688 | ||
| 1013 | I3110 | |||
| 1014 | 9 Nov 1910 | I2606 | ||
| 1015 | 1880 | I3090 | ||
| 1016 | 28 Aug 1741 | I2924 | ||
| 1017 | 1859 | I2545 | ||
| 1018 | 2 Aug 1913 | I3181 | ||
| 1019 | 1901 | I2619 | ||
| 1020 | 1806 | I2516 | ||
| 1021 | 19 Oct 1734 | I2922 | ||
| 1022 | 24 Feb 1783 | I2890 | ||
| 1023 | 12 Aug 1882 | I3082 | ||
| 1024 | 1861 | I2582 | ||
| 1025 | 22 Nov 1873 | I3075 | ||
| 1026 | 1877 | I3079 | ||
| 1027 | 23 Dec 1876 | I2571 | ||
| 1028 | I3017 | |||
| 1029 | I3021 | |||
| 1030 | 5 May 1803 | I2797 | ||
| 1031 | I3010 | |||
| 1032 | 19 Jul 1796 | I2472 | ||
| 1033 | 1720 | I2897 | ||
| 1034 | I2620 | |||
| 1035 | 1902 | I3117 | ||
| 1036 | 1906 | I3174 | ||
| 1037 | 4 Apr 1856 | I2702 | ||
| 1038 | I2930 | |||
| 1039 | 4 Jan 1878 | I3089 | ||
| 1040 | 1867 | I3072 | ||
| 1041 | I2868 | |||
| 1042 | 21 Feb 1915 | I3177 | ||
| 1043 | 1919 | I3140 | ||
| 1044 | 15 May 1846 | I2495 | ||
| 1045 | 31 Oct 1872 | I2628 | ||
| 1046 | 24 Nov 1896 | I2686 | ||
| 1047 | 1896 | I3100 | ||
| 1048 | 26 Feb 1762 | I2939 | ||
| 1049 | 31 Jul 1811 | I2990 | ||
| 1050 | 9 Apr 1876 | I2650 | ||
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 84» Next»
Matches 1001 to 1050 of 10033
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 201» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 201» Next»
Matches 1001 to 1050 of 7420
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 149» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 149» Next»
Matches 1001 to 1050 of 9474
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 190» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 190» Next»
Matches 1001 to 1050 of 1965
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»
| Family |
Married |
Family ID | ||
| 1001 | Hunter / | F1548 | ||
| 1002 | Hunter / | F1547 | ||
| 1003 | Hunter / Bull | F3167 | ||
| 1004 | Hunter / Stewart | 27 Jun 1894 | F617 | |
| 1005 | Hunter / Trowse | F1545 | ||
| 1006 | Huntingdon / | F455 | ||
| 1007 | Hurd / Andrus | Abt 1848 | F1659 | |
| 1008 | Hurd / Pennock | F684 | ||
| 1009 | Huston / Fair | F2249 | ||
| 1010 | Hyde / Needham | 21 Oct 1795 | F2731 | |
| 1011 | Isbister / Kidd | F3295 | ||
| 1012 | Jackson / | F3469 | ||
| 1013 | Jackson / Sanderson | F2329 | ||
| 1014 | James / Pascoe | 24 Dec 1890 | F2584 | |
| 1015 | Janaeaux / Coons | F3779 | ||
| 1016 | Jeffs / De Guerre | 1928 | F1729 | |
| 1017 | Jeffs / Deyo | F1730 | ||
| 1018 | Jeffs / Elliot | F1732 | ||
| 1019 | Jeffs / McKinzie | F1733 | ||
| 1020 | Jennings / Mitchell | F2554 | ||
| 1021 | Jewel / Hart | F503 | ||
| 1022 | John / | F366 | ||
| 1023 | Johnson / | F2314 | ||
| 1024 | Johnson / | F3564 | ||
| 1025 | Johnson / Cropp | F3496 | ||
| 1026 | Johnson / Hunt | F613 | ||
| 1027 | Johnson / Shaw | F1179 | ||
| 1028 | Johnson / Tompsett | 2 Apr 1796 | F2191 | |
| 1029 | Johnson / Walker | F1384 | ||
| 1030 | Johnston / Braden | F2841 | ||
| 1031 | Johnston / Erwin | 8 Jan 1932 | F2846 | |
| 1032 | Johnston / Jones | F2845 | ||
| 1033 | Jones / | F1369 | ||
| 1034 | Jones / McIlmoyl | F3786 | ||
| 1035 | Jones / Roland | F2496 | ||
| 1036 | Jopling / Stewart | F3773 | ||
| 1037 | Jordan / | F3280 | ||
| 1038 | Kaake / Arnold | F252 | ||
| 1039 | Keller / Hubble | F2351 | ||
| 1040 | Kemm / | F3832 | ||
| 1041 | Kemm / Fletcher | F183 | ||
| 1042 | Kemm / Hayden | F182 | ||
| 1043 | Kennedy / Pippen | F3582 | ||
| 1044 | Keough / Robinson | 28 Feb 1832 | F1419 | |
| 1045 | Kerr / Ellis | F260 | ||
| 1046 | Kerr / McFadyen | F1734 | ||
| 1047 | Kerr / McKenzie | F70 | ||
| 1048 | Kidd / | F3106 | ||
| 1049 | Kidd / | F3127 | ||
| 1050 | Kidd / Ambrose | F3123 | ||
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»
Matches 1001 to 1050 of 3568
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 72» Next»
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 72» Next»