|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Marsh, William Ezra | |
| Born | Abt 1865 | Fenelon, Victoria County, Ontario, Canada |
| Gender | Male | |
| Person ID | I6066 | McFadyen and Parker |
| Last Modified | 22 Jul 2008 | |
| Family | Everson, Sarah Jane, b. Abt Feb 1865, Fenelon, Victoria County, Ontario, Canada | |
| Married | 16 Mar 1887 | Fenelon, Victoria County, Ontario, Canada |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2093 | Group Sheet | Family Chart |
| Sources |
|