|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Death, Martha | |
| Born | 1793 | |
| Gender | Female | |
| Died | 19 Jan 1843 | Bures St. Mary, Suffolk, England |
| Person ID | I8730 | McFadyen and Parker |
| Last Modified | 7 Dec 2008 | |
| Family | Cardy, John, c. 23 Nov 1782, Bures St. Mary, Suffolk, England | |
| Married | 21 Nov 1809 | Great Waldingfield, Sudbury, Suffolk, England |
| Last Modified | 8 Jun 2022 | |
| Family ID | F2986 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||