![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Apr 1904 | Brighton, Sussex County, England | I485 |
2 | ![]() | 9 Apr 1899 | Brighton, Sussex County, England | I934 |
3 | ![]() | 27 May 1897 | Brighton, Sussex County, England | I933 |
4 | ![]() | 17 Mar 1902 | Brighton, Sussex County, England | I935 |
5 | ![]() | 1 May 1890 | Brighton, Sussex County, England | I5211 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 2005 | Brighton, Sussex County, England | I5240 |