|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
County/Shire : Latitude: 52.6964605, Longitude: -7.9068865Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1804 | Tipperary, Ireland | I6521 | |
| 2 | Tipperary, Ireland | I7963 | ||
| 3 | Tipperary, Ireland | I7964 | ||
| 4 | Tipperary, Ireland | I7960 | ||
| 5 | 1792 | Tipperary, Ireland | I7922 | |
| 6 | 1820 | Tipperary, Ireland | I7965 | |
| 7 | 11 Jun 1833 | Tipperary, Ireland | I7958 | |
| 8 | Tipperary, Ireland | I7961 | ||
| 9 | 26 Dec 1834 | Tipperary, Ireland | I7897 | |
| 10 | Tipperary, Ireland | I7962 | ||
| 11 | 1802 | Tipperary, Ireland | I1933 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1889 | Tipperary, Ireland | I7923 | |
| 2 | 27 May 1864 | Tipperary, Ireland | I7922 | |