![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1865 | Shrewsbury, Shropshire, England | I10323 |
2 | ![]() | Abt 1870 | Shrewsbury, Shropshire, England | I10324 |
3 | ![]() | Abt 1874 | Shrewsbury, Shropshire, England | I10326 |
4 | ![]() | Abt 1877 | Shrewsbury, Shropshire, England | I10327 |
5 | ![]() | Abt 1872 | Shrewsbury, Shropshire, England | I10325 |
6 | ![]() | Abt 1864 | Shrewsbury, Shropshire, England | I10322 |
7 | ![]() | Abt 1880 | Shrewsbury, Shropshire, England | I10328 |
8 | ![]() | Abt 1853 | Shrewsbury, Shropshire, England | I6042 |
9 | ![]() | Abt 1855 | Shrewsbury, Shropshire, England | I6043 |
10 | ![]() | Abt 1856 | Shrewsbury, Shropshire, England | I10311 |
11 | ![]() | 10 Apr 1848 | Shrewsbury, Shropshire, England | I4586 |
12 | ![]() | Abt 1842 | Shrewsbury, Shropshire, England | I6040 |
13 | ![]() | Jan/Mar 1841 | Shrewsbury, Shropshire, England | I8214 |
14 | ![]() | Abt 1841 | Shrewsbury, Shropshire, England | I7974 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1881 | Shrewsbury, Shropshire, England | I10323 |
2 | ![]() | 1881 | Shrewsbury, Shropshire, England | I10322 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / Binnall | Abt 1863 | Shrewsbury, Shropshire, England | F3526 |
2 | Binnall / Warton | Apr/Jun 1840 | Shrewsbury, Shropshire, England | F2089 |