|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
County/Shire : Latitude: 44.3292513267062, Longitude: -77.78663635253906Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 1908 | Seymour Township, Northumberland County, Ontario, Canada | I5865 | |
| 2 | 23 Dec 1869 | Seymour Township, Northumberland County, Ontario, Canada | I119 | |
| 3 | 15 Jan 1875 | Seymour Township, Northumberland County, Ontario, Canada | I122 | |
| 4 | 20 Jan 1834 | Seymour Township, Northumberland County, Ontario, Canada | I5821 | |
| 5 | 6 Aug 1879 | Seymour Township, Northumberland County, Ontario, Canada | I123 | |
| 6 | 20 Jan 1874 | Seymour Township, Northumberland County, Ontario, Canada | I121 | |
| 7 | 10 Apr 1883 | Seymour Township, Northumberland County, Ontario, Canada | I124 | |
| 8 | 8 Sep 1910 | Seymour Township, Northumberland County, Ontario, Canada | I5867 | |
| 9 | 17 Aug 1878 | Seymour Township, Northumberland County, Ontario, Canada | I5851 | |
| 10 | 25 Jun 1905 | Seymour Township, Northumberland County, Ontario, Canada | I3924 | |
| 11 | 1844 | Seymour Township, Northumberland County, Ontario, Canada | I4092 | |
| 12 | 9 Jun 1912 | Seymour Township, Northumberland County, Ontario, Canada | I6026 | |
| 13 | 9 Jul 1880 | Seymour Township, Northumberland County, Ontario, Canada | I5852 | |
| 14 | 10 Jan 1840 | Seymour Township, Northumberland County, Ontario, Canada | I5823 | |
| 15 | 9 Dec 1864 | Seymour Township, Northumberland County, Ontario, Canada | I117 | |
| 16 | 21 Aug 1871 | Seymour Township, Northumberland County, Ontario, Canada | I120 | |
| 17 | Abt 1841 | Seymour Township, Northumberland County, Ontario, Canada | I5824 | |
| 18 | 13 May 1877 | Seymour Township, Northumberland County, Ontario, Canada | I5850 | |
| 19 | 26 Feb 1863 | Seymour Township, Northumberland County, Ontario, Canada | I116 | |
| 20 | 30 Jul 1846 | Seymour Township, Northumberland County, Ontario, Canada | I5386 | |
| 21 | 1 Mar 1851 | Seymour Township, Northumberland County, Ontario, Canada | I5390 | |
| 22 | 3 Jun 1905 | Seymour Township, Northumberland County, Ontario, Canada | I5863 | |
| 23 | 10 Apr 1887 | Seymour Township, Northumberland County, Ontario, Canada | I5854 | |
| 24 | Jan 1837 | Seymour Township, Northumberland County, Ontario, Canada | I5822 | |
| 25 | 6 Jul 1885 | Seymour Township, Northumberland County, Ontario, Canada | I5853 | |
| 26 | 2 Nov 1903 | Seymour Township, Northumberland County, Ontario, Canada | I3907 | |
| 27 | 16 May 1839 | Seymour Township, Northumberland County, Ontario, Canada | I115 | |
| 28 | Abt 1848 | Seymour Township, Northumberland County, Ontario, Canada | I5832 | |
| 29 | Abt 1856 | Seymour Township, Northumberland County, Ontario, Canada | I10851 | |
| 30 | Abt 1868 | Seymour Township, Northumberland County, Ontario, Canada | I6017 | |
| 31 | Abt 1865 | Seymour Township, Northumberland County, Ontario, Canada | I6016 | |
| 32 | Abt 1864 | Seymour Township, Northumberland County, Ontario, Canada | I6015 | |
| 33 | 5 Apr 1851 | Seymour Township, Northumberland County, Ontario, Canada | I5391 | |
| 34 | Abt 1903 | Seymour Township, Northumberland County, Ontario, Canada | I6784 | |
| 35 | 1872 | Seymour Township, Northumberland County, Ontario, Canada | I10738 | |
| 36 | 1877 | Seymour Township, Northumberland County, Ontario, Canada | I10740 | |
| 37 | 1866 | Seymour Township, Northumberland County, Ontario, Canada | I10736 | |
| 38 | 1858 | Seymour Township, Northumberland County, Ontario, Canada | I10732 | |
| 39 | 1869 | Seymour Township, Northumberland County, Ontario, Canada | I10737 | |
| 40 | 1875 | Seymour Township, Northumberland County, Ontario, Canada | I10739 | |
| 41 | 1864 | Seymour Township, Northumberland County, Ontario, Canada | I10735 | |
| 42 | 11 Feb 1860 | Seymour Township, Northumberland County, Ontario, Canada | I6030 | |
| 43 | 11 Feb 1860 | Seymour Township, Northumberland County, Ontario, Canada | I10733 | |
| 44 | 1862 | Seymour Township, Northumberland County, Ontario, Canada | I10734 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Dec 1913 | Seymour Township, Northumberland County, Ontario, Canada | I5867 | |
| 2 | 4 Aug 1915 | Seymour Township, Northumberland County, Ontario, Canada | I5386 | |
| 3 | 16 Sep 1902 | Seymour Township, Northumberland County, Ontario, Canada | I10730 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Seymour Township, Northumberland County, Ontario, Canada | I5386 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1881 | Seymour Township, Northumberland County, Ontario, Canada | I10732 | |
| 2 | 1881 | Seymour Township, Northumberland County, Ontario, Canada | I10734 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bertrand / Bronson | 26 Dec 1860 | Seymour Township, Northumberland County, Ontario, Canada | F45 |
| 2 | Miller / Bertrand | 9 Jan 1907 | Seymour Township, Northumberland County, Ontario, Canada | F1842 |
| 3 | Porter / Shea | 16 Dec 1885 | Seymour Township, Northumberland County, Ontario, Canada | F2084 |