Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adeline | Scotland | I9973 | |
2 | Ann | Scotland | I1059 | |
3 | Mary | Abt 1834 | Scotland | I10165 |
4 | May | 1804 | Scotland | I3650 |
5 | Burr, Henry | 1813 | Scotland | I1680 |
6 | Cameron, John Lachie | 1820 | Scotland | I3870 |
7 | Campbell, Donald | Scotland | I9972 | |
8 | Creighton, Catherine | 1829 | Scotland | I10436 |
9 | Ferguson, David | Scotland | I1771 | |
10 | Finlayson, Ann | 10 Feb 1822 | Scotland | I4384 |
11 | Fulton, Archibald | 1818 | Scotland | I1749 |
12 | Horne, Alexander Taylor | Scotland | I1740 | |
13 | Kidd, Alexander | 1805 | Scotland | I9643 |
14 | Kidd, Annie | Abt 1806 | Scotland | I9644 |
15 | Kidd, Christiana | 1807 | Scotland | I9645 |
16 | Kidd, Janet Jessie | 1809 | Scotland | I9647 |
17 | Kidd, Walter S | Abt 1810 | Scotland | I9060 |
18 | Kidd, William | 1808 | Scotland | I9646 |
19 | Lawson, Louisa | 5 Sep 1825 | Scotland | I4444 |
20 | Livingstone, Mary | 1839 | Scotland | I2580 |
21 | McFadyen, Neil | Abt 1824 | Scotland | I4911 |
22 | McKenzie, Margaret | 1832 | Scotland | I195 |
23 | McKinnon, Margaret | Scotland | I4239 | |
24 | McNevan, Katherine | 11 Jul 1825 | Scotland | I5778 |
25 | McPhee, Cornelious | Scotland | I4238 | |
26 | Nugent, James | Abt 1846 | Scotland | I10302 |
27 | Nugent, Joseph | 10 Aug 1844 | Scotland | I10301 |
28 | Richardson, George | Scotland | I10161 | |
29 | Rutherford, Margaret | Abt 1780 | Scotland | I4896 |
30 | Sinclair, John | Abt 1775 | Scotland | I4895 |
31 | Stirling, George | Abt 1794 | Scotland | I10426 |
32 | Stirling, Patrick | Abt 1799 | Scotland | I10428 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Foliot, Richard | 23 Jul 1317 | Scotland | I3693 |
2 | Stirling, Patrick | Bef 1855 | Scotland | I10428 |