|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Country : Latitude: 55.99838095535963, Longitude: -4.3505859375Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Scotland | I9973 | ||
| 2 | Scotland | I1059 | ||
| 3 | Abt 1834 | Scotland | I10165 | |
| 4 | 1804 | Scotland | I3650 | |
| 5 | 1813 | Scotland | I1680 | |
| 6 | 1820 | Scotland | I3870 | |
| 7 | Scotland | I9972 | ||
| 8 | 1829 | Scotland | I10436 | |
| 9 | Scotland | I1771 | ||
| 10 | 10 Feb 1822 | Scotland | I4384 | |
| 11 | 1818 | Scotland | I1749 | |
| 12 | Scotland | I1740 | ||
| 13 | 1805 | Scotland | I9643 | |
| 14 | Abt 1806 | Scotland | I9644 | |
| 15 | 1807 | Scotland | I9645 | |
| 16 | 1809 | Scotland | I9647 | |
| 17 | Abt 1810 | Scotland | I9060 | |
| 18 | 1808 | Scotland | I9646 | |
| 19 | 5 Sep 1825 | Scotland | I4444 | |
| 20 | 1839 | Scotland | I2580 | |
| 21 | Abt 1824 | Scotland | I4911 | |
| 22 | 1832 | Scotland | I195 | |
| 23 | Scotland | I4239 | ||
| 24 | 11 Jul 1825 | Scotland | I5778 | |
| 25 | Scotland | I4238 | ||
| 26 | Abt 1846 | Scotland | I10302 | |
| 27 | 10 Aug 1844 | Scotland | I10301 | |
| 28 | Scotland | I10161 | ||
| 29 | Abt 1780 | Scotland | I4896 | |
| 30 | Abt 1775 | Scotland | I4895 | |
| 31 | Abt 1794 | Scotland | I10426 | |
| 32 | Abt 1799 | Scotland | I10428 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Jul 1317 | Scotland | I3693 | |
| 2 | Bef 1855 | Scotland | I10428 | |