|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
State/Province : Latitude: 52.9399159, Longitude: -106.4508639Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oct 1906 | Saskatchewan, Canada | I5661 | |
| 2 | Jul 1907 | Saskatchewan, Canada | I5662 | |
| 3 | Jan 1910 | Saskatchewan, Canada | I5665 | |
| 4 | Feb 1906 | Saskatchewan, Canada | I5299 | |
| 5 | 1907 | Saskatchewan, Canada | I5308 | |
| 6 | Oct 1903 | Saskatchewan, Canada | I5742 | |
| 7 | May 1906 | Saskatchewan, Canada | I5743 | |
| 8 | Oct 1908 | Saskatchewan, Canada | I5744 | |
| 9 | 20 Jan 1896 | Saskatchewan, Canada | I6754 | |
| 10 | 27 Dec 1884 | Saskatchewan, Canada | I6748 | |
| 11 | 15 Aug 1890 | Saskatchewan, Canada | I6753 | |
| 12 | 5 Feb 1882 | Saskatchewan, Canada | I6747 | |
| 13 | 20 Aug 1888 | Saskatchewan, Canada | I6750 | |
| 14 | 11 Apr 1886 | Saskatchewan, Canada | I6749 | |
| 15 | 26 Jul 1889 | Saskatchewan, Canada | I6756 | |
| 16 | 3 Aug 1893 | Saskatchewan, Canada | I6757 | |
| 17 | 27 Oct 1892 | Saskatchewan, Canada | I6751 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1949 | Saskatchewan, Canada | I3944 | |
| 2 | 1922 | Saskatchewan, Canada | I4187 | |
| 3 | 2002 | Saskatchewan, Canada | I10972 | |