|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 44.305913, Longitude: -78.320087Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1853 | Peterborough, Peterborough County, Ontario, Canada | I10805 | |
| 2 | Abt 1863 | Peterborough, Peterborough County, Ontario, Canada | I6823 | |
| 3 | Peterborough, Peterborough County, Ontario, Canada | I9142 | ||
| 4 | 22 Mar 1926 | Peterborough, Peterborough County, Ontario, Canada | I9102 | |
| 5 | 11 Oct 1949 | Peterborough, Peterborough County, Ontario, Canada | I11040 | |
| 6 | 4 Oct 1857 | Peterborough, Peterborough County, Ontario, Canada | I5875 | |
| 7 | 30 Jul 1892 | Peterborough, Peterborough County, Ontario, Canada | I11085 | |
| 8 | 29 Mar 1886 | Peterborough, Peterborough County, Ontario, Canada | I9148 | |
| 9 | Aug 1869 | Peterborough, Peterborough County, Ontario, Canada | I9951 | |
| 10 | 5 Oct 1844 | Peterborough, Peterborough County, Ontario, Canada | I9057 | |
| 11 | Peterborough, Peterborough County, Ontario, Canada | I7113 | ||
| 12 | 18 Dec 1929 | Peterborough, Peterborough County, Ontario, Canada | I3901 | |
| 13 | 22 Nov 1924 | Peterborough, Peterborough County, Ontario, Canada | I9140 | |
| 14 | 25 Feb 1921 | Peterborough, Peterborough County, Ontario, Canada | I10333 | |
| 15 | 19 Feb 1938 | Peterborough, Peterborough County, Ontario, Canada | I10685 | |
| 16 | Peterborough, Peterborough County, Ontario, Canada | I10676 | ||
| 17 | Peterborough, Peterborough County, Ontario, Canada | I10674 | ||
| 18 | 11 Jun 1866 | Peterborough, Peterborough County, Ontario, Canada | I2332 | |
| 19 | 20 Dec 1938 | Peterborough, Peterborough County, Ontario, Canada | I5462 | |
| 20 | 30 Jun 1961 | Peterborough, Peterborough County, Ontario, Canada | I10696 | |
| 21 | 26 Mar 1945 | Peterborough, Peterborough County, Ontario, Canada | I11081 | |
| 22 | Peterborough, Peterborough County, Ontario, Canada | I7105 | ||
| 23 | 11 Nov 1919 | Peterborough, Peterborough County, Ontario, Canada | I7106 | |
| 24 | 16 Jul 1934 | Peterborough, Peterborough County, Ontario, Canada | I7110 | |
| 25 | 22 Oct 1875 | Peterborough, Peterborough County, Ontario, Canada | I11047 | |
| 26 | 18 Jul 1880 | Peterborough, Peterborough County, Ontario, Canada | I11049 | |
| 27 | 17 Apr 1878 | Peterborough, Peterborough County, Ontario, Canada | I11048 | |
| 28 | 6 Oct 1885 | Peterborough, Peterborough County, Ontario, Canada | I11051 | |
| 29 | 17 Jul 1865 | Peterborough, Peterborough County, Ontario, Canada | I2310 | |
| 30 | Dec 1902 | Peterborough, Peterborough County, Ontario, Canada | I10726 | |
| 31 | 1862 | Peterborough, Peterborough County, Ontario, Canada | I10728 | |
| 32 | 11 Sep 1930 | Peterborough, Peterborough County, Ontario, Canada | I10346 | |
| 33 | Abt 1900 | Peterborough, Peterborough County, Ontario, Canada | I6783 | |
| 34 | 10 Sep 1894 | Peterborough, Peterborough County, Ontario, Canada | I4810 | |
| 35 | 23 Nov 1900 | Peterborough, Peterborough County, Ontario, Canada | I4811 | |
| 36 | 21 May 1891 | Peterborough, Peterborough County, Ontario, Canada | I4808 | |
| 37 | 1941 | Peterborough, Peterborough County, Ontario, Canada | I11042 | |
| 38 | 24 Dec 1921 | Peterborough, Peterborough County, Ontario, Canada | I9108 | |
Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Jan 1959 | Peterborough, Peterborough County, Ontario, Canada | I10771 | |
| 2 | 1 Oct 1930 | Peterborough, Peterborough County, Ontario, Canada | I10770 | |
| 3 | 5 Oct 1957 | Peterborough, Peterborough County, Ontario, Canada | I110 | |
| 4 | 7 Nov 1966 | Peterborough, Peterborough County, Ontario, Canada | I4877 | |
| 5 | 7 Dec 1993 | Peterborough, Peterborough County, Ontario, Canada | I9079 | |
| 6 | 13 Aug 2007 | Peterborough, Peterborough County, Ontario, Canada | I10364 | |
| 7 | 6 Sep 1995 | Peterborough, Peterborough County, Ontario, Canada | I9102 | |
| 8 | 16 Apr 1936 | Peterborough, Peterborough County, Ontario, Canada | I4305 | |
| 9 | 31 May 2007 | Peterborough, Peterborough County, Ontario, Canada | I11039 | |
| 10 | 3 Aug 2009 | Peterborough, Peterborough County, Ontario, Canada | I11080 | |
| 11 | 18 May 1981 | Peterborough, Peterborough County, Ontario, Canada | I4883 | |
| 12 | 31 Jul 1974 | Peterborough, Peterborough County, Ontario, Canada | I11084 | |
| 13 | 7 Jan 1979 | Peterborough, Peterborough County, Ontario, Canada | I10344 | |
| 14 | 10 Sep 1970 | Peterborough, Peterborough County, Ontario, Canada | I9148 | |
| 15 | 30 Oct 1946 | Peterborough, Peterborough County, Ontario, Canada | I10365 | |
| 16 | 1962 | Peterborough, Peterborough County, Ontario, Canada | I10371 | |
| 17 | 19 Oct 2015 | Peterborough, Peterborough County, Ontario, Canada | I10675 | |
| 18 | 25 Nov 1960 | Peterborough, Peterborough County, Ontario, Canada | I10340 | |
| 19 | 20 Nov 1968 | Peterborough, Peterborough County, Ontario, Canada | I3899 | |
| 20 | 20 May 1950 | Peterborough, Peterborough County, Ontario, Canada | I11086 | |
| 21 | 9 Feb 1932 | Peterborough, Peterborough County, Ontario, Canada | I9064 | |
| 22 | 14 Mar 2007 | Peterborough, Peterborough County, Ontario, Canada | I9105 | |
| 23 | 20 Jul 1997 | Peterborough, Peterborough County, Ontario, Canada | I9098 | |
| 24 | 3 Aug 1999 | Peterborough, Peterborough County, Ontario, Canada | I9106 | |
| 25 | 16 Jul 1998 | Peterborough, Peterborough County, Ontario, Canada | I9104 | |
| 26 | 28 Sep 1999 | Peterborough, Peterborough County, Ontario, Canada | I9100 | |
| 27 | 30 Mar 1965 | Peterborough, Peterborough County, Ontario, Canada | I9076 | |
| 28 | 24 Apr 2004 | Peterborough, Peterborough County, Ontario, Canada | I9107 | |
| 29 | 30 Sep 1966 | Peterborough, Peterborough County, Ontario, Canada | I9118 | |
| 30 | 8 Jul 1993 | Peterborough, Peterborough County, Ontario, Canada | I9114 | |
| 31 | 12 Dec 1995 | Peterborough, Peterborough County, Ontario, Canada | I10345 | |
| 32 | 21 Mar 1954 | Peterborough, Peterborough County, Ontario, Canada | I3898 | |
| 33 | 25 May 1979 | Peterborough, Peterborough County, Ontario, Canada | I3901 | |
| 34 | 6 Apr 1946 | Peterborough, Peterborough County, Ontario, Canada | I3897 | |
| 35 | 14 Jan 1999 | Peterborough, Peterborough County, Ontario, Canada | I9140 | |
| 36 | 11 Aug 1999 | Peterborough, Peterborough County, Ontario, Canada | I10330 | |
| 37 | 21 Nov 2003 | Peterborough, Peterborough County, Ontario, Canada | I10331 | |
| 38 | 27 Feb 1998 | Peterborough, Peterborough County, Ontario, Canada | I5697 | |
| 39 | 21 Oct 1969 | Peterborough, Peterborough County, Ontario, Canada | I5694 | |
| 40 | 17 Mar 2006 | Peterborough, Peterborough County, Ontario, Canada | I10354 | |
| 41 | 30 Mar 1950 | Peterborough, Peterborough County, Ontario, Canada | I2281 | |
| 42 | 27 Sep 1962 | Peterborough, Peterborough County, Ontario, Canada | I5423 | |
| 43 | 23 Sep 1997 | Peterborough, Peterborough County, Ontario, Canada | I10353 | |
| 44 | 21 Oct 1976 | Peterborough, Peterborough County, Ontario, Canada | I2212 | |
| 45 | 18 Aug 1921 | Peterborough, Peterborough County, Ontario, Canada | I10351 | |
| 46 | 30 Mar 1950 | Peterborough, Peterborough County, Ontario, Canada | I6036 | |
| 47 | 16 Dec 1970 | Peterborough, Peterborough County, Ontario, Canada | I10352 | |
| 48 | 17 Jul 2016 | Peterborough, Peterborough County, Ontario, Canada | I10358 | |
| 49 | 24 Jun 1900 | Peterborough, Peterborough County, Ontario, Canada | I10283 | |
| 50 | 4 Jan 1996 | Peterborough, Peterborough County, Ontario, Canada | I5421 | |
Matches 1 to 19 of 19
| Family |
Married |
Family ID | ||
| 1 | Anderson / Brown | 9 Jul 1912 | Peterborough, Peterborough County, Ontario, Canada | F3671 |
| 2 | Bronson / Hales | 25 Mar 1896 | Peterborough, Peterborough County, Ontario, Canada | F1689 |
| 3 | Clysdale / McIlmoyle | 23 Dec 1936 | Peterborough, Peterborough County, Ontario, Canada | F1901 |
| 4 | Dean / Kelso | 18 Apr 1917 | Peterborough, Peterborough County, Ontario, Canada | F3793 |
| 5 | Dean / McIlmoyle | 30 Apr 1884 | Peterborough, Peterborough County, Ontario, Canada | F3791 |
| 6 | Dobson / Dean | 22 Feb 1917 | Peterborough, Peterborough County, Ontario, Canada | F3792 |
| 7 | Downey / McIlmoyle | 14 Dec 1917 | Peterborough, Peterborough County, Ontario, Canada | F2330 |
| 8 | Everson / Taylor | 5 Sep 1918 | Peterborough, Peterborough County, Ontario, Canada | F306 |
| 9 | Freeburn / Hill | 10 Jul 1895 | Peterborough, Peterborough County, Ontario, Canada | F1446 |
| 10 | Graham / McIlmoyle | 4 Oct 1910 | Peterborough, Peterborough County, Ontario, Canada | F2331 |
| 11 | Kidd / Middleton | 4 Jul 1959 | Peterborough, Peterborough County, Ontario, Canada | F3118 |
| 12 | Manley / Kelly | 1 Mar 1922 | Peterborough, Peterborough County, Ontario, Canada | F1365 |
| 13 | McIlmoyl / Harrison | 22 Nov 1941 | Peterborough, Peterborough County, Ontario, Canada | F3507 |
| 14 | McIlmoyle / Bell | 12 Apr 1909 | Peterborough, Peterborough County, Ontario, Canada | F711 |
| 15 | Northey / Boyce | 3 Sep 1935 | Peterborough, Peterborough County, Ontario, Canada | F3778 |
| 16 | O'Donoghue / McIlmoyle | 5 Aug 1850 | Peterborough, Peterborough County, Ontario, Canada | F1150 |
| 17 | Phillips / McIlmoyle | 19 Sep 1921 | Peterborough, Peterborough County, Ontario, Canada | F1880 |
| 18 | Steinkrauss / McIlmoyle | 17 Oct 1936 | Peterborough, Peterborough County, Ontario, Canada | F1981 |
| 19 | Wilson / Kidd | 1 Oct 1940 | Peterborough, Peterborough County, Ontario, Canada | F3112 |