|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 43.194101, Longitude: -80.384514Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jun 1900 | Paris, Brant County, Ontario, Canada | I10172 | |
| 2 | 15 Aug 1895 | Paris, Brant County, Ontario, Canada | I10171 | |
| 3 | 1 May 1888 | Paris, Brant County, Ontario, Canada | I10167 | |
| 4 | 3 Apr 1898 | Paris, Brant County, Ontario, Canada | I10174 | |
| 5 | 31 Dec 1902 | Paris, Brant County, Ontario, Canada | I10173 | |
| 6 | 27 Sep 1890 | Paris, Brant County, Ontario, Canada | I10132 | |
| 7 | 22 Nov 1886 | Paris, Brant County, Ontario, Canada | I10166 | |
| 8 | 11 Apr 1907 | Paris, Brant County, Ontario, Canada | I10169 | |
| 9 | 3 Dec 1884 | Paris, Brant County, Ontario, Canada | I10170 | |
| 10 | 13 Apr 1893 | Paris, Brant County, Ontario, Canada | I10168 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 2 Jan 1921 | Paris, Brant County, Ontario, Canada | I10167 | |
| 2 | 10 Jul 1887 | Paris, Brant County, Ontario, Canada | I10166 | |
| 3 | 1 Sep 1907 | Paris, Brant County, Ontario, Canada | I10169 | |