|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 45.333015, Longitude: -76.290369Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jul 1864 | Pakenham, Ontario, Canada | I3315 | |
| 2 | 3 Jun 1858 | Pakenham, Ontario, Canada | I3312 | |
| 3 | 22 Aug 1862 | Pakenham, Ontario, Canada | I3314 | |
| 4 | 1866 | Pakenham, Ontario, Canada | I3316 | |
| 5 | 26 Jun 1860 | Pakenham, Ontario, Canada | I3313 | |
| 6 | 23 Dec 1887 | Pakenham, Ontario, Canada | I2037 | |
| 7 | 1822 | Pakenham, Ontario, Canada | I1494 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Sep 1941 | Pakenham, Ontario, Canada | I2004 | |
| 2 | Pakenham, Ontario, Canada | I1775 | ||
| 3 | 5 Aug 1891 | Pakenham, Ontario, Canada | I8025 | |
| 4 | 10 May 1893 | Pakenham, Ontario, Canada | I1494 | |
| 5 | 15 Apr 1853 | Pakenham, Ontario, Canada | I8021 | |
| 6 | 10 Jun 1880 | Pakenham, Ontario, Canada | I8022 | |
| 7 | Pakenham, Ontario, Canada | I1774 | ||
| 8 | 30 Jun 1899 | Pakenham, Ontario, Canada | I1493 | |
| 9 | 13 May 1891 | Pakenham, Ontario, Canada | I8024 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Caldwell / Hunt | 4 Mar 1908 | Pakenham, Ontario, Canada | F640 |
| 2 | Hunt / Shaw | 23 Oct 1855 | Pakenham, Ontario, Canada | F1176 |
| 3 | Sullivan / Hunt | 9 Feb 1870 | Pakenham, Ontario, Canada | F591 |