|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
State/Province : Latitude: 44.96479793033101, Longitude: -79.189453125Matches 1 to 50 of 394
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1845 | Ontario, Canada | I6726 | |
| 2 | Abt 1852 | Ontario, Canada | I10525 | |
| 3 | 13 Jul 1855 | Ontario, Canada | I6755 | |
| 4 | Abt 1841 | Ontario, Canada | I4689 | |
| 5 | 1812 | Ontario, Canada | I7234 | |
| 6 | Abt 1851 | Ontario, Canada | I4694 | |
| 7 | Abt 1838 | Ontario, Canada | I10499 | |
| 8 | Abt 1846 | Ontario, Canada | I10494 | |
| 9 | 22 Nov 1869 | Ontario, Canada | I9286 | |
| 10 | 1826 | Ontario, Canada | I9940 | |
| 11 | 31 Jul 1873 | Ontario, Canada | I4824 | |
| 12 | 22 Dec 1870 | Ontario, Canada | I3773 | |
| 13 | Mar 1877 | Ontario, Canada | I3906 | |
| 14 | 29 Aug 1865 | Ontario, Canada | I10765 | |
| 15 | 1 Jan 1910 | Ontario, Canada | I10755 | |
| 16 | Abt 1913 | Ontario, Canada | I10758 | |
| 17 | 1866 | Ontario, Canada | I10764 | |
| 18 | Abt 1912 | Ontario, Canada | I10757 | |
| 19 | 3 Jun 1896 | Ontario, Canada | I6490 | |
| 20 | 13 Apr 1866 | Ontario, Canada | I766 | |
| 21 | 9 Jun 1888 | Ontario, Canada | I6489 | |
| 22 | 11 Jan 1844 | Ontario, Canada | I4337 | |
| 23 | 4 Jun 1878 | Ontario, Canada | I3940 | |
| 24 | 1850 | Ontario, Canada | I4338 | |
| 25 | 12 Nov 1876 | Ontario, Canada | I3939 | |
| 26 | Abt 1860 | Ontario, Canada | I5405 | |
| 27 | 11 Nov 1854 | Ontario, Canada | I5404 | |
| 28 | 19 Sep 1882 | Ontario, Canada | I4471 | |
| 29 | 29 Sep 1889 | Ontario, Canada | I1589 | |
| 30 | 16 Jun 1849 | Ontario, Canada | I4448 | |
| 31 | Abt 1859 | Ontario, Canada | I8187 | |
| 32 | Ontario, Canada | I10110 | ||
| 33 | Abt 1862 | Ontario, Canada | I10111 | |
| 34 | Abt 1831 | Ontario, Canada | I5481 | |
| 35 | 16 Oct 1874 | Ontario, Canada | I2273 | |
| 36 | Abt 1855 | Ontario, Canada | I8186 | |
| 37 | Abt 1882 | Ontario, Canada | I6022 | |
| 38 | 15 Nov 1846 | Ontario, Canada | I7201 | |
| 39 | Ontario, Canada | I10811 | ||
| 40 | Abt 1870 | Ontario, Canada | I5859 | |
| 41 | Abt 1868 | Ontario, Canada | I5858 | |
| 42 | Abt 1870 | Ontario, Canada | I10810 | |
| 43 | 30 Apr 1852 | Ontario, Canada | I9975 | |
| 44 | Apr 1889 | Ontario, Canada | I5861 | |
| 45 | 1862 | Ontario, Canada | I10818 | |
| 46 | 4 Nov 1834 | Ontario, Canada | I4739 | |
| 47 | 22 Feb 1900 | Ontario, Canada | I5292 | |
| 48 | 22 Sep 1898 | Ontario, Canada | I5291 | |
| 49 | 3 Jun 1870 | Ontario, Canada | I8325 | |
| 50 | Abt 1838 | Ontario, Canada | I5830 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 May 1919 | Ontario, Canada | I1947 | |
| 2 | Abt 1862 | Ontario, Canada | I10601 | |
| 3 | 10 Sep 1977 | Ontario, Canada | I9214 | |
| 4 | 1855 | Ontario, Canada | I4687 | |
| 5 | Aft 1891 | Ontario, Canada | I10539 | |
| 6 | 24 May 1887 | Ontario, Canada | I4685 | |
| 7 | 18 Jan 1929 | Ontario, Canada | I6266 | |
| 8 | 26 Oct 1899 | Ontario, Canada | I10990 | |
| 9 | 15 Jul 1956 | Ontario, Canada | I11083 | |
| 10 | 29 Aug 1995 | Ontario, Canada | I9819 | |
| 11 | 21 Mar 1916 | Ontario, Canada | I10093 | |
| 12 | 7 May 1914 | Ontario, Canada | I10089 | |
| 13 | 15 May 1895 | Ontario, Canada | I8662 | |
| 14 | 15 Jan 1922 | Ontario, Canada | I10092 | |
| 15 | 21 Sep 1918 | Ontario, Canada | I1799 | |
| 16 | 15 Apr 1904 | Ontario, Canada | I1877 | |
| 17 | 10 Oct 1867 | Ontario, Canada | I1778 | |
| 18 | 22 Jan 1888 | Ontario, Canada | I4730 | |
| 19 | 10 Sep 1977 | Ontario, Canada | I9213 | |
| 20 | 10 Dec 1921 | Ontario, Canada | I2218 | |
| 21 | Abt 1832 | Ontario, Canada | I1635 | |
| 22 | 1963 | Ontario, Canada | I2339 | |
| 23 | Ontario, Canada | I10707 | ||
| 24 | 1868 | Ontario, Canada | I10705 | |
| 25 | 2 Sep 1960 | Ontario, Canada | I2675 | |
| 26 | 8 Mar 1899 | Ontario, Canada | I9842 | |
| 27 | 27 Apr 1868 | Ontario, Canada | I1797 | |
| 28 | 15 Aug 1959 | Ontario, Canada | I8688 | |
| 29 | 24 Nov 1873 | Ontario, Canada | I4752 | |
| 30 | 1967 | Ontario, Canada | I2342 | |
| 31 | Ontario, Canada | I11038 | ||
| 32 | 21 Apr 1897 | Ontario, Canada | I8686 | |
| 33 | 14 Mar 1918 | Ontario, Canada | I8687 | |
| 34 | 27 Oct 1968 | Ontario, Canada | I8685 | |
| 35 | 24 Mar 1902 | Ontario, Canada | I2045 | |
| 36 | 18 May 1851 | Ontario, Canada | I6903 | |
| 37 | 24 Mar 1881 | Ontario, Canada | I6894 | |
| 38 | 1871 | Ontario, Canada | I4678 | |
| 39 | 15 Oct 1842 | Ontario, Canada | I4673 | |
| 40 | Bef 1871 | Ontario, Canada | I4679 | |
Matches 1 to 20 of 20
| Family |
Married |
Family ID | ||
| 1 | Burritt / | Ontario, Canada | F1653 | |
| 2 | Burritt / | Abt 1874 | Ontario, Canada | F1654 |
| 3 | Halpenny / Hunt | 18 Dec 1890 | Ontario, Canada | F653 |
| 4 | Holden / Dalton | 11 Jul 1917 | Ontario, Canada | F3365 |
| 5 | Hunt / Turner | Abt 1895 | Ontario, Canada | F651 |
| 6 | Hunter / Curry | 13 Feb 1816 | Ontario, Canada | F1284 |
| 7 | James / Young | 15 Jul 1840 | Ontario, Canada | F1660 |
| 8 | King / Mowrey | 2 Jun 1926 | Ontario, Canada | F3031 |
| 9 | Lemieux / Lavereau | 8 May 1905 | Ontario, Canada | F3768 |
| 10 | Mallory / Brunson | Abt 1814 | Ontario, Canada | F2015 |
| 11 | Mowrey / Hooper | 1946 | Ontario, Canada | F3022 |
| 12 | Pickering / Young | 4 Feb 1858 | Ontario, Canada | F1667 |
| 13 | Russel / Anderson | Ontario, Canada | F3677 | |
| 14 | Smith / Atkinson | Abt 1850 | Ontario, Canada | F1536 |
| 15 | Sollitt / Hodgson | 12 Dec 1861 | Ontario, Canada | F2961 |
| 16 | Stirling / Coutts | 9 Jan 1854 | Ontario, Canada | F3081 |
| 17 | Wall / Morgan | 30 Sep 1857 | Ontario, Canada | F2828 |
| 18 | Whitmore / Peck | Abt 1844 | Ontario, Canada | F1486 |
| 19 | Wyatt / McCrea | 6 Mar 1827 | Ontario, Canada | F2392 |
| 20 | Young / Bradley | Abt 1844 | Ontario, Canada | F1651 |