|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 51.795156, Longitude: -114.120884Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Oct 1918 | Olds, Alberta, Canada | I9414 | |
| 2 | 21 Apr 1928 | Olds, Alberta, Canada | I9419 | |
| 3 | 12 Mar 1916 | Olds, Alberta, Canada | I9409 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1928 | Olds, Alberta, Canada | I4043 | |
| 2 | 14 Nov 1941 | Olds, Alberta, Canada | I1040 | |
| 3 | 1974 | Olds, Alberta, Canada | I5647 | |
| 4 | 1921 | Olds, Alberta, Canada | I4064 | |
| 5 | 1907 | Olds, Alberta, Canada | I5653 | |
| 6 | 1956 | Olds, Alberta, Canada | I5642 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Grant / Siddon | 28 Dec 1914 | Olds, Alberta, Canada | F3216 |
| 2 | Siddon / Grant | 28 Dec 1914 | Olds, Alberta, Canada | F3211 |