![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1878 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7241 |
2 | ![]() | 6 Jun 1876 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7242 |
3 | ![]() | 14 Apr 1906 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I5903 |
4 | ![]() | 22 Apr 1880 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7240 |
5 | ![]() | 19 May 1897 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7196 |
6 | ![]() | 25 Aug 1895 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7195 |
7 | ![]() | Nov 1901 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7186 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1952 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I1084 |
2 | ![]() | 16 Mar 1895 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | I7118 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Everson / Cory | 24 Feb 1903 | Oakwood, Mariposa Township, Victoria County, Ontario, Canada | F326 |