![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1861 | New South Wales, Australia | I9376 |
2 | ![]() | 28 May 1852 | New South Wales, Australia | I9372 |
3 | ![]() | 8 Jul 1853 | New South Wales, Australia | I9373 |
4 | ![]() | 1857 | New South Wales, Australia | I9381 |
5 | ![]() | 1863 | New South Wales, Australia | I9382 |
6 | ![]() | 29 Nov 1864 | New South Wales, Australia | I9377 |
7 | ![]() | 1 Jun 1859 | New South Wales, Australia | I9375 |
8 | ![]() | 1827 | New South Wales, Australia | I7788 |
9 | ![]() | 1874 | New South Wales, Australia | I7526 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1854 | New South Wales, Australia | I9325 |
2 | ![]() | 1867 | New South Wales, Australia | I9374 |
3 | ![]() | 1903 | New South Wales, Australia | I9326 |
4 | ![]() | 1881 | New South Wales, Australia | I7788 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Gosney / Curran | 1847 | New South Wales, Australia | F3210 |