|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 53.4107766, Longitude: -2.9778383Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1849 | Liverpool, Lancashire, England | I6046 | |
| 2 | Apr/Jun 1855 | Liverpool, Lancashire, England | I6048 | |
| 3 | 16 Apr 1858 | Liverpool, Lancashire, England | I4585 | |
| 4 | Abt 1825 | Liverpool, Lancashire, England | I6044 | |
| 5 | Abt 1854 | Liverpool, Lancashire, England | I6047 | |
| 6 | Abt 1824 | Liverpool, Lancashire, England | I6045 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Poole / Whellan | Apr/Jun 1848 | Liverpool, Lancashire, England | F2090 |