|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 51.882729, Longitude: 0.861194Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oct/Dec 1930 | Lexden, Colchester, Essex, England | I8643 | |
| 2 | Apr/Jun 1905 | Lexden, Colchester, Essex, England | I8556 | |
| 3 | 30 Dec 1905 | Lexden, Colchester, Essex, England | I8563 | |
| 4 | Jan/Mar 1909 | Lexden, Colchester, Essex, England | I8558 | |
| 5 | Apr/Jun 1912 | Lexden, Colchester, Essex, England | I8559 | |
| 6 | Jan/Mar 1877 | Lexden, Colchester, Essex, England | I9476 | |
| 7 | Jul/Sep 1920 | Lexden, Colchester, Essex, England | I8568 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Apr/Jun 1936 | Lexden, Colchester, Essex, England | I9463 | |
| 2 | Jan/Mar 1910 | Lexden, Colchester, Essex, England | I8558 | |
| 3 | Jan/Mar 1914 | Lexden, Colchester, Essex, England | I8525 | |
| 4 | Jan/Mar 1907 | Lexden, Colchester, Essex, England | I8506 | |
| 5 | Apr/Jun 1937 | Lexden, Colchester, Essex, England | I8516 | |
| 6 | Oct/Dec 1910 | Lexden, Colchester, Essex, England | I8522 | |
| 7 | Jul/Sep 1920 | Lexden, Colchester, Essex, England | I8568 | |
| 8 | Jan/Mar 1873 | Lexden, Colchester, Essex, England | I8462 | |
| 9 | Jul/Sep 1905 | Lexden, Colchester, Essex, England | I8517 | |
| 10 | Apr/Jun 1906 | Lexden, Colchester, Essex, England | I8527 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Bones / Challice | Jan/Mar 1850 | Lexden, Colchester, Essex, England | F2987 |
| 2 | Cardy / Carter | Oct/Dec 1850 | Lexden, Colchester, Essex, England | F2989 |
| 3 | Cardy / Rouse | Oct/Dec 1906 | Lexden, Colchester, Essex, England | F2904 |
| 4 | Cardy / Sparkes | Apr/Jun 1868 | Lexden, Colchester, Essex, England | F3228 |
| 5 | Cardy / Watson | Jul/Sep 1914 | Lexden, Colchester, Essex, England | F2912 |
| 6 | Havard / Cardy | Jul/Sep 1924 | Lexden, Colchester, Essex, England | F2913 |