|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Country : Latitude: 53.41291, Longitude: -8.24389Matches 1 to 50 of 103
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1835 | Ireland | I4821 | |
| 2 | Abt 1800 | Ireland | I8080 | |
| 3 | Abt 1811 | Ireland | I7220 | |
| 4 | 1807 | Ireland | I1596 | |
| 5 | 1809 | Ireland | I9982 | |
| 6 | Ireland | I6651 | ||
| 7 | Ireland | I9164 | ||
| 8 | 6 Jun 1831 | Ireland | I4740 | |
| 9 | Ireland | I10108 | ||
| 10 | 14 Mar 1814 | Ireland | I7219 | |
| 11 | Abt 1830 | Ireland | I10642 | |
| 12 | Ireland | I6594 | ||
| 13 | Ireland | I6720 | ||
| 14 | 1824 | Ireland | I4674 | |
| 15 | 1800 | Ireland | I10477 | |
| 16 | 1836 | Ireland | I7272 | |
| 17 | 1843 | Ireland | I8943 | |
| 18 | Abt 1829 | Ireland | I10038 | |
| 19 | Apr 1837 | Ireland | I9867 | |
| 20 | Abt 1808 | Ireland | I8932 | |
| 21 | Abt 1843 | Ireland | I8936 | |
| 22 | Abt 1846 | Ireland | I8937 | |
| 23 | 1839 | Ireland | I8934 | |
| 24 | 1841 | Ireland | I8935 | |
| 25 | 1827 | Ireland | I6964 | |
| 26 | 1861 | Ireland | I7271 | |
| 27 | Abt 1835 | Ireland | I3223 | |
| 28 | 1813 | Ireland | I2328 | |
| 29 | Abt 1862 | Ireland | I10043 | |
| 30 | Abt 1854 | Ireland | I10041 | |
| 31 | Abt 1825 | Ireland | I10037 | |
| 32 | 14 May 1859 | Ireland | I10028 | |
| 33 | Abt 1852 | Ireland | I10040 | |
| 34 | Abt 1790 | Ireland | I6660 | |
| 35 | 1826 | Ireland | I1555 | |
| 36 | 1838 | Ireland | I801 | |
| 37 | Oct 1837 | Ireland | I843 | |
| 38 | Abt 1823 | Ireland | I8857 | |
| 39 | Abt 1760 | Ireland | I1297 | |
| 40 | Abt 1780 | Ireland | I1192 | |
| 41 | Abt 1842 | Ireland | I10163 | |
| 42 | Abt 1807 | Ireland | I10240 | |
| 43 | Ireland | I6650 | ||
| 44 | Abt 1801 | Ireland | I1484 | |
| 45 | 1823 | Ireland | I8442 | |
| 46 | 1836 | Ireland | I7997 | |
| 47 | 1815 | Ireland | I9687 | |
| 48 | 15 Jul 1839 | Ireland | I9727 | |
| 49 | 1822 | Ireland | I4454 | |
| 50 | Ireland | I7968 | ||
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1820 | Ireland | I7018 | |
| 2 | 1817 | Ireland | I4871 | |
| 3 | 1903 | Ireland | I9687 | |
| 4 | Ireland | I7968 | ||
| 5 | Abt 1740 | Ireland | I3450 | |
| 6 | 1762 | Ireland | I1958 | |
| 7 | Abt 1675 | Ireland | I1956 | |
| 8 | Abt 1740 | Ireland | I3449 | |
| 9 | 1807 | Ireland | I1404 | |
| 10 | Ireland | I8984 | ||
| 11 | Ireland | I7963 | ||
| 12 | Ireland | I7964 | ||
| 13 | Ireland | I7967 | ||
| 14 | Abt 1735 | Ireland | I7829 | |
| 15 | Ireland | I7970 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Jun 1681 | Ireland | I1400 | |
Matches 1 to 15 of 15
| Family |
Married |
Family ID | ||
| 1 | Collins / Reid | 29 Mar 1831 | Ireland | F2424 |
| 2 | Ferguson / | Ireland | F585 | |
| 3 | Fitzsimmons / Craig | Abt 1851 | Ireland | F3433 |
| 4 | Geelan / Johnson | Abt 1770 | Ireland | F395 |
| 5 | Gillan / Gillan | Abt 1801 | Ireland | F396 |
| 6 | Hunt / Johnson | 1798 | Ireland | F2722 |
| 7 | Hunt / Park | Abt 1664 | Ireland | F2670 |
| 8 | Hunt / Stanford | 1868 | Ireland | F2729 |
| 9 | Hunt / Waters | Ireland | F394 | |
| 10 | Hunter / | Bef 1759 | Ireland | F1648 |
| 11 | Latimer / Johnson | Ireland | F589 | |
| 12 | Needham / McDonald | Ireland | F587 | |
| 13 | Nesbitt / McIlmoyle | Abt 1837 | Ireland | F1487 |
| 14 | Royse / Hunt | 1702 | Ireland | F2673 |
| 15 | Tennyson / Hunt | Abt 1695 | Ireland | F2674 |