|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 51.1390417, Longitude: 0.4287455Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Dec 1779 | Horsmonden, Kent, England | I7629 | |
| 2 | 16 Jul 1806 | Horsmonden, Kent, England | I7634 | |
| 3 | 5 Apr 1812 | Horsmonden, Kent, England | I7637 | |
| 4 | 12 Mar 1820 | Horsmonden, Kent, England | I7640 | |
| 5 | 11 Oct 1802 | Horsmonden, Kent, England | I6416 | |
| 6 | 17 Apr 1808 | Horsmonden, Kent, England | I7636 | |
| 7 | 14 Feb 1784 | Horsmonden, Kent, England | I7630 | |
| 8 | 16 Jul 1806 | Horsmonden, Kent, England | I7635 | |
| 9 | 18 Oct 1818 | Horsmonden, Kent, England | I7639 | |
| 10 | 12 Mar 1820 | Horsmonden, Kent, England | I7641 | |
| 11 | 4 Feb 1816 | Horsmonden, Kent, England | I7638 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Collins / Tompsett | 29 May 1776 | Horsmonden, Kent, England | F2189 |
| 2 | Tompsett / Twort | 19 Oct 1777 | Horsmonden, Kent, England | F2200 |
| 3 | Twort / Tompsett | 16 Nov 1762 | Horsmonden, Kent, England | F2188 |