|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jan/Mar 1880 | Fulham, Greater London, London, England | I9798 | |
| 2 | Abt 1887 | Fulham, Greater London, London, England | I9787 | |
| 3 | 1901 | Fulham, Greater London, London, England | I9790 | |
| 4 | Abt 1896 | Fulham, Greater London, London, England | I9788 | |
| 5 | Jul/Sep 1884 | Fulham, Greater London, London, England | I9792 | |
| 6 | Abt 1892 | Fulham, Greater London, London, England | I9786 | |
| 7 | 9 Jan 1883 | Fulham, Greater London, London, England | I9791 | |
| 8 | Abt 1898 | Fulham, Greater London, London, England | I9789 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Oct/Dec 1906 | Fulham, Greater London, London, England | I9530 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Cardy / Thorn | Jan/Mar 1891 | Fulham, Greater London, London, England | F3349 |