![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1351 | Exeter, Devon, Devonshire, England | I6958 |
2 | ![]() | Abt 1335 | Exeter, Devon, Devonshire, England | I6949 |
3 | ![]() | Abt 1344 | Exeter, Devon, Devonshire, England | I6954 |
4 | ![]() | Abt 1348 | Exeter, Devon, Devonshire, England | I6956 |
5 | ![]() | 22 Mar 1326/1327 | Exeter, Devon, Devonshire, England | I6945 |
6 | ![]() | Abt 1355 | Exeter, Devon, Devonshire, England | I6960 |
7 | ![]() | Abt 1353 | Exeter, Devon, Devonshire, England | I6959 |
8 | ![]() | Abt 1337 | Exeter, Devon, Devonshire, England | I6950 |
9 | ![]() | Abt 1346 | Exeter, Devon, Devonshire, England | I6955 |
10 | ![]() | Abt 1328 | Exeter, Devon, Devonshire, England | I6946 |
11 | ![]() | Abt 1339 | Exeter, Devon, Devonshire, England | I6951 |
12 | ![]() | Abt 1349 | Exeter, Devon, Devonshire, England | I6957 |
13 | ![]() | Abt 1340 | Exeter, Devon, Devonshire, England | I6952 |
14 | ![]() | Abt 1357 | Exeter, Devon, Devonshire, England | I6961 |
15 | ![]() | Abt 1331 | Exeter, Devon, Devonshire, England | I6947 |
16 | ![]() | Abt 1342 | Exeter, Devon, Devonshire, England | I6953 |
17 | ![]() | Abt 1333 | Exeter, Devon, Devonshire, England | I6948 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Exeter, Devon, Devonshire, England | I6960 | |
2 | ![]() | Exeter, Devon, Devonshire, England | I6955 | |
3 | ![]() | Exeter, Devon, Devonshire, England | I6951 | |
4 | ![]() | 1381 | Exeter, Devon, Devonshire, England | I6947 |