|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 44.836882368166805, Longitude: -75.49873352050781Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Oct 1797 | Edwardsburg Township, Grenville County, Ontario, Canada | I3641 | |
| 2 | 1799 | Edwardsburg Township, Grenville County, Ontario, Canada | I3642 | |
| 3 | 15 Jan 1795 | Edwardsburg Township, Grenville County, Ontario, Canada | I3643 | |
| 4 | Feb 1792 | Edwardsburg Township, Grenville County, Ontario, Canada | I1662 | |
| 5 | 20 Mar 1807 | Edwardsburg Township, Grenville County, Ontario, Canada | I1524 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1804 | Edwardsburg Township, Grenville County, Ontario, Canada | I2103 | |
| 2 | 1801 | Edwardsburg Township, Grenville County, Ontario, Canada | I1639 | |
| 3 | 22 Sep 1798 | Edwardsburg Township, Grenville County, Ontario, Canada | I1629 | |
| 4 | 1 Mar 1850 | Edwardsburg Township, Grenville County, Ontario, Canada | I1638 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Hunter / McIlmoyle | 17 Apr 1791 | Edwardsburg Township, Grenville County, Ontario, Canada | F1154 |