|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
City/Town : Latitude: 53.540941, Longitude: -113.493698Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Dec 1920 | Edmonton, Alberta, Canada | I4091 | |
| 2 | 27 Mar 1915 | Edmonton, Alberta, Canada | I4089 | |
| 3 | 22 Mar 1906 | Edmonton, Alberta, Canada | I8676 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Apr 1994 | Edmonton, Alberta, Canada | I7179 | |
| 2 | 2 Jun 1951 | Edmonton, Alberta, Canada | I10069 | |
| 3 | 6 Nov 1933 | Edmonton, Alberta, Canada | I10066 | |
| 4 | 1958 | Edmonton, Alberta, Canada | I9673 | |
| 5 | 14 Jul 1992 | Edmonton, Alberta, Canada | I7176 | |
| 6 | 6 Apr 1962 | Edmonton, Alberta, Canada | I2057 | |
| 7 | 1921 | Edmonton, Alberta, Canada | I8671 | |
| 8 | 26 Nov 1983 | Edmonton, Alberta, Canada | I4091 | |
| 9 | 13 Jul 1994 | Edmonton, Alberta, Canada | I4086 | |
| 10 | 1955 | Edmonton, Alberta, Canada | I9685 | |
| 11 | 14 May 1986 | Edmonton, Alberta, Canada | I10160 | |
| 12 | 8 Aug 1984 | Edmonton, Alberta, Canada | I4284 | |
| 13 | 25 May 1907 | Edmonton, Alberta, Canada | I8670 | |
| 14 | Feb 1919 | Edmonton, Alberta, Canada | I8676 | |
| 15 | 20 Feb 2004 | Edmonton, Alberta, Canada | I7178 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | McIlmoyle / Minnion | 12 Jun 1939 | Edmonton, Alberta, Canada | F3166 |