|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Country : Latitude: 56.130366, Longitude: -106.346771Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1804 | Canada | I7729 | |
| 2 | 1866 | Canada | I10826 | |
| 3 | 7 May 1843 | Canada | I1947 | |
| 4 | 1855 | Canada | I3378 | |
| 5 | Abt 1821 | Canada | I8856 | |
| 6 | Abt 1867 | Canada | I8191 | |
| 7 | Abt 1871 | Canada | I8192 | |
| 8 | Abt 1862 | Canada | I8190 | |
| 9 | Abt 1857 | Canada | I8188 | |
| 10 | Abt 1859 | Canada | I8189 | |
| 11 | 10 Oct 1829 | Canada | I5410 | |
| 12 | Abt 1847 | Canada | I5826 | |
| 13 | Abt 1859 | Canada | I9977 | |
| 14 | Abt 1856 | Canada | I9976 | |
| 15 | Abt 1850 | Canada | I5827 | |
| 16 | 11 Mar 1867 | Canada | I5414 | |
| 17 | Abt 1833 | Canada | I5828 | |
| 18 | Abt 1831 | Canada | I5825 | |
| 19 | Abt 1849 | Canada | I7712 | |
| 20 | Abt 1835 | Canada | I9258 | |
| 21 | Abt 1853 | Canada | I9846 | |
| 22 | Abt 1875 | Canada | I9222 | |
| 23 | Abt 1875 | Canada | I9221 | |
| 24 | Abt 1879 | Canada | I9226 | |
| 25 | Abt 1841 | Canada | I10221 | |
| 26 | Sep 1915 | Canada | I938 | |
| 27 | 19 Sep 1869 | Canada | I4813 | |
| 28 | 1880 | Canada | I9746 | |
| 29 | Nov 1875 | Canada | I9954 | |
| 30 | 1839 | Canada | I9240 | |
| 31 | Abt 1867 | Canada | I6666 | |
| 32 | 10 Feb 1832 | Canada | I2222 | |
| 33 | 30 Apr 1904 | Canada | I10607 | |
| 34 | 9 Nov 1852 | Canada | I6529 | |
| 35 | Abt 1819 | Canada | I1624 | |
| 36 | Abt 1863 | Canada | I9236 | |
| 37 | 24 Apr 1912 | Canada | I3403 | |
| 38 | 1856 | Canada | I1806 | |
| 39 | 1859 | Canada | I1807 | |
| 40 | 3 Jun 1905 | Canada | I2071 | |
| 41 | 1866 | Canada | I1809 | |
| 42 | 1869 | Canada | I3317 | |
| 43 | 24 Aug 1890 | Canada | I2058 | |
| 44 | Abt 1848 | Canada | I9620 | |
| 45 | 1833 | Canada | I8173 | |
| 46 | 1834 | Canada | I9254 | |
| 47 | Abt 1840 | Canada | I9255 | |
| 48 | 1846 | Canada | I9256 | |
| 49 | 1848 | Canada | I9257 | |
| 50 | 1881 | Canada | I3340 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1962 | Canada | I3379 | |
| 2 | Canada | I6536 | ||
| 3 | 1690 | Canada | I2836 | |
| 4 | 1965 | Canada | I3403 | |
| 5 | 1959 | Canada | I2034 | |
| 6 | 11 Mar 1943 | Canada | I1951 | |
| 7 | 1964 | Canada | I2046 | |
| 8 | 15 Nov 1939 | Canada | I1886 | |
| 9 | 1954 | Canada | I2050 | |
| 10 | Feb 1941 | Canada | I3338 | |
| 11 | Canada | I281 | ||
| 12 | 1915 | Canada | I3411 | |
| 13 | 8 May 1930 | Canada | I1984 | |
| 14 | 1970 | Canada | I9877 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1903 | Canada | I4586 | |
Matches 1 to 21 of 21
| Family |
Married |
Family ID | ||
| 1 | Brooks / Hunt | Canada | F1174 | |
| 2 | Carrol / Hunt | Abt 1870 | Canada | F594 |
| 3 | Gillan / Hunt | Abt 1885 | Canada | F641 |
| 4 | Griffith / Atkinson | 6 Mar 1854 | Canada | F1535 |
| 5 | Hall / Hunt | 17 Sep 1880 | Canada | F646 |
| 6 | Hunt / Cory | Abt 1847 | Canada | F598 |
| 7 | Hunt / Duncan | Canada | F1175 | |
| 8 | Hunt / Graham | Canada | F631 | |
| 9 | Hunt / Hodgins | 1904 | Canada | F1195 |
| 10 | Hunt / Ives | 4 Jul 1883 | Canada | F637 |
| 11 | Hunt / McDonald | 17 Sep 1895 | Canada | F634 |
| 12 | Hunt / Needham | 1872 | Canada | F648 |
| 13 | Hunt / Scott | 29 Jun 1846 | Canada | F595 |
| 14 | Hunt / Stevenson | 15 Jul 1885 | Canada | F655 |
| 15 | McFadyen / Smith | Bef 1848 | Canada | F1329 |
| 16 | Needham / Hunt | Abt 1880 | Canada | F608 |
| 17 | Neil / Hunt | Abt 1886 | Canada | F1193 |
| 18 | Shaw / Hunt | Abt 1837 | Canada | F596 |
| 19 | Storey / Hunt | Abt 1887 | Canada | F1201 |
| 20 | Sullivan / Hunt | Canada | F630 | |
| 21 | Tingley / Wheaton | Abt 1782 | Canada | F808 |