|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
County/Shire : Latitude: 44.03121, Longitude: -81.204541Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1864 | Bruce County, Ontario, Canada | I6251 | |
| 2 | 25 Nov 1908 | Bruce County, Ontario, Canada | I5277 | |
| 3 | 26 Feb 1903 | Bruce County, Ontario, Canada | I4763 | |
| 4 | 3 Jun 1901 | Bruce County, Ontario, Canada | I7030 | |
| 5 | 9 Nov 1910 | Bruce County, Ontario, Canada | I5276 | |
| 6 | 20 Apr 1905 | Bruce County, Ontario, Canada | I10882 | |
| 7 | Apr 1865 | Bruce County, Ontario, Canada | I10478 | |
| 8 | 29 Oct 1896 | Bruce County, Ontario, Canada | I6229 | |
| 9 | 23 Aug 1910 | Bruce County, Ontario, Canada | I6138 | |
| 10 | Abt 1902 | Bruce County, Ontario, Canada | I6232 | |
| 11 | 19 May 1895 | Bruce County, Ontario, Canada | I6227 | |
| 12 | 29 Nov 1900 | Bruce County, Ontario, Canada | I4034 | |
| 13 | 28 Jun 1898 | Bruce County, Ontario, Canada | I6230 | |
| 14 | 25 Jun 1907 | Bruce County, Ontario, Canada | I9428 | |
| 15 | 15 May 1894 | Bruce County, Ontario, Canada | I9429 | |
| 16 | 6 Oct 1896 | Bruce County, Ontario, Canada | I6134 | |
| 17 | 14 Mar 1891 | Bruce County, Ontario, Canada | I6135 | |
| 18 | 9 Nov 1897 | Bruce County, Ontario, Canada | I9870 | |
| 19 | 25 Sep 1920 | Bruce County, Ontario, Canada | I10056 | |
| 20 | 1856 | Bruce County, Ontario, Canada | I1795 | |
| 21 | 14 Sep 1865 | Bruce County, Ontario, Canada | I8332 | |
| 22 | 1861 | Bruce County, Ontario, Canada | I6571 | |
| 23 | 14 May 1894 | Bruce County, Ontario, Canada | I10895 | |
| 24 | 19 Oct 1873 | Bruce County, Ontario, Canada | I9719 | |
| 25 | 3 Mar 1877 | Bruce County, Ontario, Canada | I6530 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Feb 1901 | Bruce County, Ontario, Canada | I4034 | |
| 2 | 21 Jun 1920 | Bruce County, Ontario, Canada | I9867 | |
| 3 | 1926 | Bruce County, Ontario, Canada | I10054 | |
| 4 | 3 Apr 1910 | Bruce County, Ontario, Canada | I9727 | |
| 5 | 25 Apr 1948 | Bruce County, Ontario, Canada | I8332 | |
| 6 | 10 Oct 1979 | Bruce County, Ontario, Canada | I7034 | |
| 7 | 1937 | Bruce County, Ontario, Canada | I10055 | |
| 8 | 15 Feb 1881 | Bruce County, Ontario, Canada | I9162 | |
| 9 | 25 Aug 1905 | Bruce County, Ontario, Canada | I9712 | |
| 10 | 31 May 1894 | Bruce County, Ontario, Canada | I10908 | |
| 11 | 14 Aug 1998 | Bruce County, Ontario, Canada | I10594 | |
| 12 | 29 Sep 1916 | Bruce County, Ontario, Canada | I9726 | |
| 13 | 28 May 1881 | Bruce County, Ontario, Canada | I8292 | |
| 14 | 28 Feb 1891 | Bruce County, Ontario, Canada | I6520 | |
Matches 1 to 17 of 17
| Family |
Married |
Family ID | ||
| 1 | Colwell / Caskinette | 14 Jan 1901 | Bruce County, Ontario, Canada | F2153 |
| 2 | Colwell / McFadyen | 2 Jan 1900 | Bruce County, Ontario, Canada | F2752 |
| 3 | Culbert / Wall | 25 Jan 1862 | Bruce County, Ontario, Canada | F3374 |
| 4 | Fitzsimmons / McAfee | 18 Jun 1919 | Bruce County, Ontario, Canada | F2431 |
| 5 | Griffith / Stewart | 24 Jul 1867 | Bruce County, Ontario, Canada | F313 |
| 6 | Hewitt / Hunt | 1860 | Bruce County, Ontario, Canada | F611 |
| 7 | Lindsay / McFadyen | 26 Jun 1889 | Bruce County, Ontario, Canada | F74 |
| 8 | Morgan / Collins | 21 Jun 1882 | Bruce County, Ontario, Canada | F3588 |
| 9 | Morgan / Needham | 21 Oct 1885 | Bruce County, Ontario, Canada | F2840 |
| 10 | Needham / Stewart | 13 Jul 1864 | Bruce County, Ontario, Canada | F481 |
| 11 | Scott / Dobson | 12 Mar 1902 | Bruce County, Ontario, Canada | F3335 |
| 12 | Scott / Wall | 1 Aug 1867 | Bruce County, Ontario, Canada | F56 |
| 13 | Stewart / Glendenning | 7 Nov 1865 | Bruce County, Ontario, Canada | F614 |
| 14 | Thom / Wall | 18 Feb 1914 | Bruce County, Ontario, Canada | F3329 |
| 15 | Turner / Wall | 25 Mar 1908 | Bruce County, Ontario, Canada | F3328 |
| 16 | Wall / Hanna | 11 Mar 1891 | Bruce County, Ontario, Canada | F3330 |
| 17 | Wall / Scott | 25 May 1865 | Bruce County, Ontario, Canada | F2830 |