|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Country : Latitude: -25.274398, Longitude: 133.775136Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1848 | Australia | I9336 | |
| 2 | 1842 | Australia | I9333 | |
| 3 | 1841 | Australia | I9332 | |
| 4 | 1844 | Australia | I9334 | |
| 5 | 1845 | Australia | I9335 | |
| 6 | Abt 1870 | Australia | I7473 | |
| 7 | 1825 | Australia | I9325 | |
| 8 | 26 Apr 1855 | Australia | I9374 | |
| 9 | 1826 | Australia | I9326 | |
| 10 | Abt 1850 | Australia | I7434 | |
| 11 | Abt 1875 | Australia | I7481 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Australia | I7966 | ||
| 2 | Australia | I7960 | ||
| 3 | 21 Sep 1919 | Australia | I7958 | |
| 4 | Australia | I7961 | ||
| 5 | Australia | I7680 | ||