|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
State/Province : Latitude: 44.96479793033101, Longitude: -79.189453125Matches 301 to 350 of 394
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 301 | 6 Apr 1888 | Ontario, Canada | I9922 | |
| 302 | 12 Mar 1875 | Ontario, Canada | I4784 | |
| 303 | Abt 1867 | Ontario, Canada | I4755 | |
| 304 | Abt 1859 | Ontario, Canada | I4753 | |
| 305 | Abt 1872 | Ontario, Canada | I4757 | |
| 306 | Abt 1864 | Ontario, Canada | I4754 | |
| 307 | Abt 1835 | Ontario, Canada | I4752 | |
| 308 | 12 Feb 1869 | Ontario, Canada | I4756 | |
| 309 | 18 Dec 1892 | Ontario, Canada | I4283 | |
| 310 | 13 Mar 1863 | Ontario, Canada | I2309 | |
| 311 | 2 Jul 1895 | Ontario, Canada | I4284 | |
| 312 | 26 Oct 1860 | Ontario, Canada | I2308 | |
| 313 | 5 Sep 1863 | Ontario, Canada | I6029 | |
| 314 | Abt 1866 | Ontario, Canada | I4463 | |
| 315 | 6 Jan 1896 | Ontario, Canada | I5883 | |
| 316 | 24 May 1881 | Ontario, Canada | I5879 | |
| 317 | 2 Dec 1879 | Ontario, Canada | I5878 | |
| 318 | 3 Aug 1895 | Ontario, Canada | I5882 | |
| 319 | 23 Jun 1889 | Ontario, Canada | I5881 | |
| 320 | 11 May 1883 | Ontario, Canada | I5880 | |
| 321 | Abt 1848 | Ontario, Canada | I10524 | |
| 322 | Abt 1864 | Ontario, Canada | I10179 | |
| 323 | 12 Jul 1859 | Ontario, Canada | I10149 | |
| 324 | Abt 1868 | Ontario, Canada | I10181 | |
| 325 | Abt 1865 | Ontario, Canada | I10180 | |
| 326 | Abt 1812 | Ontario, Canada | I4668 | |
| 327 | Aug 1829 | Ontario, Canada | I10804 | |
| 328 | 1865 | Ontario, Canada | I1688 | |
| 329 | 3 Sep 1850 | Ontario, Canada | I7236 | |
| 330 | 12 Nov 1863 | Ontario, Canada | I2364 | |
| 331 | 8 Oct 1877 | Ontario, Canada | I6236 | |
| 332 | Abt 1894 | Ontario, Canada | I10129 | |
| 333 | 25 Jun 1871 | Ontario, Canada | I5656 | |
| 334 | 9 Jun 1883 | Ontario, Canada | I9431 | |
| 335 | 10 Feb 1891 | Ontario, Canada | I9433 | |
| 336 | 10 Apr 1843 | Ontario, Canada | I6988 | |
| 337 | 4 Aug 1893 | Ontario, Canada | I9434 | |
| 338 | 27 Nov 1887 | Ontario, Canada | I9432 | |
| 339 | 1955 | Ontario, Canada | I11038 | |
| 340 | Abt 1849 | Ontario, Canada | I6612 | |
| 341 | 16 Dec 1861 | Ontario, Canada | I9289 | |
| 342 | 13 Jun 1879 | Ontario, Canada | I8686 | |
| 343 | 3 May 1874 | Ontario, Canada | I8683 | |
| 344 | 7 Oct 1881 | Ontario, Canada | I8687 | |
| 345 | 21 May 1864 | Ontario, Canada | I8670 | |
| 346 | 1 Jan 1877 | Ontario, Canada | I8685 | |
| 347 | Ontario, Canada | I11010 | ||
| 348 | 4 Oct 1849 | Ontario, Canada | I5509 | |
| 349 | 1850 | Ontario, Canada | I9983 | |
| 350 | 9 Oct 1832 | Ontario, Canada | I6118 | |
«Prev «1 ... 3 4 5 6 7 8 Next»