|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
State/Province : Latitude: 44.96479793033101, Longitude: -79.189453125Matches 251 to 300 of 394
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 251 | 19 Aug 1877 | Ontario, Canada | I5723 | |
| 252 | Jan 1894 | Ontario, Canada | I9292 | |
| 253 | Abt 1864 | Ontario, Canada | I5752 | |
| 254 | 19 Aug 1855 | Ontario, Canada | I5781 | |
| 255 | 6 Mar 1900 | Ontario, Canada | I9288 | |
| 256 | 3 Sep 1860 | Ontario, Canada | I5719 | |
| 257 | 16 Dec 1887 | Ontario, Canada | I9290 | |
| 258 | 12 Jul 1862 | Ontario, Canada | I5783 | |
| 259 | 26 Mar 1896 | Ontario, Canada | I9287 | |
| 260 | 5 May 1859 | Ontario, Canada | I5782 | |
| 261 | 24 Feb 1871 | Ontario, Canada | I5735 | |
| 262 | 4 Jan 1894 | Ontario, Canada | I9291 | |
| 263 | 15 Aug 1862 | Ontario, Canada | I5720 | |
| 264 | Aug 1896 | Ontario, Canada | I9293 | |
| 265 | 14 Sep 1858 | Ontario, Canada | I5724 | |
| 266 | 13 Jul 1864 | Ontario, Canada | I5726 | |
| 267 | 19 Feb 1866 | Ontario, Canada | I5786 | |
| 268 | 21 Aug 1868 | Ontario, Canada | I5722 | |
| 269 | 1845 | Ontario, Canada | I6772 | |
| 270 | 1 Sep 1885 | Ontario, Canada | I6760 | |
| 271 | 1849 | Ontario, Canada | I6768 | |
| 272 | 1853 | Ontario, Canada | I6770 | |
| 273 | 6 Oct 1855 | Ontario, Canada | I6745 | |
| 274 | 21 Mar 1897 | Ontario, Canada | I6765 | |
| 275 | Abt 1860 | Ontario, Canada | I6746 | |
| 276 | 1 Mar 1894 | Ontario, Canada | I6764 | |
| 277 | 23 Jan 1892 | Ontario, Canada | I6763 | |
| 278 | 20 Mar 1820 | Ontario, Canada | I4332 | |
| 279 | 22 Jan 1888 | Ontario, Canada | I6761 | |
| 280 | 1857 | Ontario, Canada | I6769 | |
| 281 | 1 Dec 1890 | Ontario, Canada | I6762 | |
| 282 | 1847 | Ontario, Canada | I6771 | |
| 283 | 1844 | Ontario, Canada | I6773 | |
| 284 | Abt 1847 | Ontario, Canada | I4246 | |
| 285 | Abt 1845 | Ontario, Canada | I4245 | |
| 286 | Abt 1854 | Ontario, Canada | I4248 | |
| 287 | Abt 1852 | Ontario, Canada | I4247 | |
| 288 | 11 Jan 1853 | Ontario, Canada | I3930 | |
| 289 | 19 Apr 1860 | Ontario, Canada | I5710 | |
| 290 | Abt 1904 | Ontario, Canada | I11046 | |
| 291 | Abt 1886 | Ontario, Canada | I4937 | |
| 292 | Mar 1907 | Ontario, Canada | I10112 | |
| 293 | Jul 1908 | Ontario, Canada | I10113 | |
| 294 | 1875 | Ontario, Canada | I10106 | |
| 295 | Abt 1837 | Ontario, Canada | I10246 | |
| 296 | 31 Dec 1885 | Ontario, Canada | I9452 | |
| 297 | 27 Sep 1898 | Ontario, Canada | I9456 | |
| 298 | 16 Aug 1878 | Ontario, Canada | I5671 | |
| 299 | 19 Mar 1857 | Ontario, Canada | I5510 | |
| 300 | Abt 1824 | Ontario, Canada | I4241 | |
«Prev «1 ... 2 3 4 5 6 7 8 Next»