|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
State/Province : Latitude: 44.96479793033101, Longitude: -79.189453125Matches 101 to 150 of 394
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | Abt 1834 | Ontario, Canada | I7269 | |
| 102 | 1863 | Ontario, Canada | I7275 | |
| 103 | 1865 | Ontario, Canada | I7276 | |
| 104 | 1873 | Ontario, Canada | I7279 | |
| 105 | Abt 1905 | Ontario, Canada | I10964 | |
| 106 | 6 Aug 1856 | Ontario, Canada | I10948 | |
| 107 | 22 Feb 1869 | Ontario, Canada | I5727 | |
| 108 | 13 Apr 1900 | Ontario, Canada | I10867 | |
| 109 | 15 Oct 1890 | Ontario, Canada | I2198 | |
| 110 | 1870 | Ontario, Canada | I4404 | |
| 111 | 1 Jan 1876 | Ontario, Canada | I4405 | |
| 112 | 12 Dec 1883 | Ontario, Canada | I4408 | |
| 113 | 5 Jun 1880 | Ontario, Canada | I4407 | |
| 114 | 13 Jan 1869 | Ontario, Canada | I4403 | |
| 115 | 4 Jul 1843 | Ontario, Canada | I4346 | |
| 116 | 10 Oct 1878 | Ontario, Canada | I4406 | |
| 117 | Abt 1867 | Ontario, Canada | I10878 | |
| 118 | May 1871 | Ontario, Canada | I1588 | |
| 119 | 6 Oct 1902 | Ontario, Canada | I7281 | |
| 120 | 2 Sep 1882 | Ontario, Canada | I7206 | |
| 121 | 15 Feb 1879 | Ontario, Canada | I7226 | |
| 122 | 27 Aug 1876 | Ontario, Canada | I7210 | |
| 123 | 16 Oct 1880 | Ontario, Canada | I7205 | |
| 124 | 5 Jul 1887 | Ontario, Canada | I7208 | |
| 125 | 28 Jan 1889 | Ontario, Canada | I7209 | |
| 126 | 2 Jul 1870 | Ontario, Canada | I7222 | |
| 127 | Abt 1858 | Ontario, Canada | I6069 | |
| 128 | 4 Aug 1895 | Ontario, Canada | I7257 | |
| 129 | 25 Jul 1898 | Ontario, Canada | I7258 | |
| 130 | 11 Feb 1885 | Ontario, Canada | I7207 | |
| 131 | 1872 | Ontario, Canada | I10547 | |
| 132 | 1879 | Ontario, Canada | I10550 | |
| 133 | Abt 1837 | Ontario, Canada | I2327 | |
| 134 | Abt 1870 | Ontario, Canada | I6019 | |
| 135 | 18 Mar 1898 | Ontario, Canada | I5887 | |
| 136 | 10 Oct 1880 | Ontario, Canada | I10639 | |
| 137 | 28 Apr 1878 | Ontario, Canada | I4012 | |
| 138 | 18 Oct 1874 | Ontario, Canada | I5860 | |
| 139 | Ontario, Canada | I9816 | ||
| 140 | 18 Feb 1932 | Ontario, Canada | I9821 | |
| 141 | 2 Jan 1930 | Ontario, Canada | I9820 | |
| 142 | Ontario, Canada | I9817 | ||
| 143 | 7 Jun 1928 | Ontario, Canada | I9819 | |
| 144 | 6 Aug 1881 | Ontario, Canada | I2292 | |
| 145 | 2 Mar 1850 | Ontario, Canada | I1914 | |
| 146 | 14 Sep 1879 | Ontario, Canada | I2295 | |
| 147 | 1869 | Ontario, Canada | I7283 | |
| 148 | 3 Dec 1873 | Ontario, Canada | I1973 | |
| 149 | 1871 | Ontario, Canada | I1972 | |
| 150 | 28 Jun 1876 | Ontario, Canada | I1974 | |
«Prev 1 2 3 4 5 6 7 ... 8» Next»