|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Emerson, Jane | |
| Born | Abt 1877 | East Flamboro, Ontario, Canada |
| Gender | Female | |
| Person ID | I9933 | McFadyen and Parker |
| Last Modified | 13 Oct 2009 | |
| Family | Pell, William Henry, b. 27 Apr 1876, Trafalgar Township, Halton County, Ontario, Canada | |
| Married | 5 Dec 1900 | Halton County, Ontario, Canada |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3398 | Group Sheet | Family Chart |
| Sources |
|