|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gibson, William | |
| Born | 7 Jun 1928 | Ontario, Canada |
| Gender | Male | |
| Died | 29 Aug 1995 | Ontario, Canada |
| Person ID | I9819 | McFadyen and Parker |
| Last Modified | 10 Aug 2009 | |
| Father | Gibson, William Manley, b. 1901, Apsley, Chandos Township, Peterborough County, Ontario, Canada | |
| Mother | Whitmore, Ida Mae, b. 13 Feb 1905, Chandos Township, Peterborough County, Ontario, Canada | |
| Married | 19 Jan 1923 | Trenton, Hastings Township, Northumberland County, Ontario, Canada |
| Family ID | F3353 | Group Sheet | Family Chart |
| Family | Williams | |||||||
| Children |
|
|||||||
| Last Modified | 8 Jun 2022 | |||||||
| Family ID | F3357 | Group Sheet | Family Chart | ||||||
| Event Map |
|
||
| Pin Legend | |||