|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Gender | Male | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I9818 | McFadyen and Parker |
| Last Modified | 10 Aug 2009 | |
| Father | Gibson, William Manley, b. 1901, Apsley, Chandos Township, Peterborough County, Ontario, Canada | |
| Mother | Whitmore, Ida Mae, b. 13 Feb 1905, Chandos Township, Peterborough County, Ontario, Canada | |
| Married | 19 Jan 1923 | Trenton, Hastings Township, Northumberland County, Ontario, Canada |
| Family ID | F3353 | Group Sheet | Family Chart |
| Family | Fagan, Nora Patricia, b. 7 Jul 1923, Scarborough, Ontario, Canada | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3355 | Group Sheet | Family Chart | ||