![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Petchey, Alice Jane | |
Born | 1860 | |
Gender | Female | |
Person ID | I9525 | McFadyen and Parker |
Last Modified | 26 Apr 2009 |
Family 1 | Cardy, Walter William, c. 14 Aug 1859, Bures St. Mary, Suffolk, England ![]() ![]() | |||||||||
Married | Jan/Mar 1880 | Bethnal Green, Greater London, England ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 8 Jun 2022 | |||||||||
Family ID | F3252 | Group Sheet | Family Chart |
Family 2 | Cardy, Isaac, c. 2 Dec 1855, Bures St. Mary, Suffolk, England ![]() ![]() | |
Married | Oct/Dec 1914 | Fulham, Greater London, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F3242 | Group Sheet | Family Chart |