![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Jack William | |
Born | Apr/Jun 1933 | Brentwood, Essex, England ![]() |
Gender | Male | |
Died | Apr/Jun 1933 | Brentwood, Essex, England ![]() |
Person ID | I9510 | McFadyen and Parker |
Last Modified | 1 Jan 2009 |
Father | Cardy, George William, b. 14 Aug 1912, Orsett, Grays, Thurrock, England ![]() ![]() | |
Mother | Harrison, Dorothy W, b. 1915, d. Oct/Dec 1939, Southend, Essex, England ![]() | |
Married | Oct/Dec 1932 | Billericay, Essex, England ![]() |
Family ID | F3245 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |