![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Lillian Rose | |
Born | Jan/Mar 1911 | Orsett, Grays, Thurrock, England ![]() |
Gender | Female | |
Person ID | I9503 | McFadyen and Parker |
Last Modified | 1 Jan 2009 |
Father | Cardy, Arthur William, b. Oct/Dec 1884, Fobbing, Stanford-le-hope, Thurrock, UK ![]() ![]() | |
Mother | Cardy, Rose Ellen, b. Jul/Sep 1885, Billericay, Essex, England ![]() ![]() | |
Married | Apr/Jun 1910 | Billericay, Essex, England ![]() |
Family ID | F3237 | Group Sheet | Family Chart |
Family | Berry, Henry James | |
Married | Apr/Jun 1932 | Orsett, Grays, Thurrock, England ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F3244 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |