Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Isaac William | |
Christened | 11 Feb 1872 | Bures St. Mary, Suffolk, England |
Gender | Male | |
Died | 9 Feb 1956 | Romford, Essex, England |
Person ID | I9497 | McFadyen and Parker |
Last Modified | 9 Dec 2008 |
Father | Cardy, Phillip, c. 7 Jul 1850, Bures St. Mary, Suffolk, England , d. Apr/Jun 1927, Romford, Essex, England (Age ~ 76 years) | |
Mother | Peakes, Lydia, b. 1852, Bures St. Mary, Suffolk, England , d. 4 Jan 1938, Romford, Essex, England (Age 86 years) | |
Married | 13 Oct 1871 | Bures St. Mary, Suffolk, England |
Family ID | F3239 | Group Sheet | Family Chart |
Family | Randall, Sarah M A, b. 1871, d. 16 Jan 1935, Romford, Essex, England (Age 64 years) | |
Married | Jul/Sep 1893 | Romford, Essex, England |
Last Modified | 8 Jun 2022 | |
Family ID | F3243 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |