![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cardy, Sarah Maria | |
Christened | 9 May 1869 | Bures St. Mary, Suffolk, England ![]() |
Gender | Female | |
Died | 10 May 1869 | Bures St. Mary, Suffolk, England ![]() |
Person ID | I9472 | McFadyen and Parker |
Last Modified | 7 Dec 2008 |
Father | Cardy, Simon, b. 9 Sep 1847, Bures St. Mary, Suffolk, England ![]() ![]() | |
Mother | Sparkes, Eliza, b. 1848, Mount Bures, Essex, England ![]() | |
Married | Apr/Jun 1868 | Lexden, Colchester, Essex, England ![]() |
Family ID | F3228 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |