|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cardy, Charlotte | |
| Christened | 14 Apr 1861 | Bures St. Mary, Suffolk, England |
| Gender | Female | |
| Died | Jul/Sep 1944 | Romford, Essex, England |
| Person ID | I9467 | McFadyen and Parker |
| Last Modified | 25 Apr 2009 | |
| Father | Cardy, Isaac, b. 22 Aug 1819, Bures St. Mary, Suffolk, England | |
| Mother | Burrows, Harriet, b. 1822, Wissington, Suffolk, England | |
| Married | 13 Mar 1846 | Bures St. Mary, Suffolk, England |
| Family ID | F2237 | Group Sheet | Family Chart |
| Family | Cardy, William Isaac, b. Abt 1861, Bures St Mary, Suffolk, England | |
| Married | 25 Mar 1878 | Bures St Mary, Suffolk, England |
| Last Modified | 8 Jun 2022 | |
| Family ID | F3348 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||