Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Cossar, Norman Francis | |
Born | 24 Mar 1891 | Lauder, Berwickshire, Scotland |
Gender | Male | |
Died | 1951 | |
Person ID | I939 | McFadyen and Parker |
Last Modified | 7 Mar 2008 |
Family | Cruttenden, Gladys, b. 9 Apr 1899, Brighton, Sussex County, England , d. 9 Apr 1972 (Age 73 years) | |||||||
Children |
|
|||||||
Last Modified | 8 Jun 2022 | |||||||
Family ID | F285 | Group Sheet | Family Chart |
Histories | WWI - Attestation Paper - 1914 Norman Cossar | |
WWI - Attestation Paper - 1915 Norman Cossar | ||
WWI - Attestation Paper - 1918 Norman Cossar |