![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Curran, Ernest Augustus | |
Suffix | II | |
Born | 18 Sep 1834 | County of Cumberland, New South Wales, Australia ![]() |
Christened | 2 Nov 1834 | Parish of Saint James, County of Cumberland, New South Wales, Australia ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I9331 | McFadyen and Parker |
Last Modified | 15 Nov 2008 |
Father | Slade, Ernest Augustus, b. 30 Jun 1805, d. 5 Mar 1878, Boulogne, France ![]() | |
Mother | Curran, Mary Anne, b. 1817, Kira, India ![]() ![]() | |
Notes |
|
|
Family ID | F3196 | Group Sheet | Family Chart |
Family | Brooker, Lavinia, b. 1842, Cambelltown, Tasmania, Australia ![]() | |
Married | 1859 | Presbyterian Church, Albury, New South Wales, Australia ![]() |
Last Modified | 8 Jun 2022 | |
Family ID | F3198 | Group Sheet | Family Chart |