![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Allchin, Susan J | |
Born | 1883 | |
Gender | Female | |
Died | 1935 | |
Person ID | I930 | McFadyen and Parker |
Last Modified | 9 Dec 2007 |
Family | Cruttenden, Thomas, b. Jan/Mar 1879, Maidstone, Kent, England ![]() | |||||||
Married | Apr/Jun 1911 | Maidstone, Kent, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Jun 2022 | |||||||
Family ID | F282 | Group Sheet | Family Chart |