|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Wilson, Jane | |
| Born | Abt 1799 | Ireland |
| Gender | Female | |
| Died | 12 Jan 1895 | Peterborough County, Ontario, Canada |
| Person ID | I9026 | McFadyen and Parker |
| Last Modified | 14 Sep 2008 | |
| Family | Blewett, Josiah, b. 1806, England | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3089 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||