|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Blewett, Josiah | |
| Born | 1806 | England |
| Gender | Male | |
| Died | Peterborough County, Ontario, Canada |
|
| Person ID | I9025 | McFadyen and Parker |
| Last Modified | 14 Sep 2008 | |
| Father | Blewett, John, b. England | |
| Mother | Hannah, b. England | |
| Family ID | F3090 | Group Sheet | Family Chart |
| Family | Wilson, Jane, b. Abt 1799, Ireland | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3089 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||