Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Kempt, Maria Mona | |
Born | 1806 | England |
Gender | Female | |
Died | 20 Jan 1874 | Smith Township, Peterborough County, Ontario, Canada |
Person ID | I9022 | McFadyen and Parker |
Last Modified | 13 Sep 2008 |
Family | Bullock, William, b. 1812, England , d. 7 Feb 1897, Smith Township, Peterborough County, Ontario, Canada (Age 85 years) | |||
Children |
|
|||
Last Modified | 8 Jun 2022 | |||
Family ID | F3087 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |