|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bullock, William | |
| Born | 1812 | England |
| Gender | Male | |
| Died | 7 Feb 1897 | Smith Township, Peterborough County, Ontario, Canada |
| Person ID | I9021 | McFadyen and Parker |
| Last Modified | 13 Sep 2008 | |
| Family | Kempt, Maria Mona, b. 1806, England | |||
| Children |
|
|||
| Last Modified | 8 Jun 2022 | |||
| Family ID | F3087 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||